NCF 18/670 V Tapered Roller Bearings | L:48 mm; F:36 mm; d:8 mm; o:10,4 mm; k:16 mm; Weight:0,046 Kg; J:12,5 mm; Bearing number:SI08T/K; M:9 mm; G:16 mm; B:12 mm; A:24 mm; Bore Diameter (mm):8; Thread (G):M8; |
T902 Spherical Roller Bearings | Weight:0.02 KGS; Availability:In Stock; B:120mm; Clearance:C3; SKU:22334-mb-c3-qbl; D:360mm; Cage Type:Brass; Seals or Shields:Open Type; d:170mm; |
T1011 Cam Follower And Track Roller | C:20 mm; d2:15; B_:20.2; OIL rpm:18000; D_:27; r:0.5; Basic static load rating (C0):23,2 kN; SDM_:22.5; D:27 mm; r min.:0,5 mm; B1:20.2; Basic dynamic load rating (C):16,4 kN; ra:0.5; C1_:20; DA_:2.5; (Grease) Lubrication Speed:11000 r/min; mass2:0.049; d:15 mm; ra max.:0,5 mm; GRS rpm:11000; |
67986 DW/20/21 D Plain Bearings | Size (mm):50x130x31; Width (mm):31; C:31 mm; Bearing number:N410; Bore Diameter (mm):50; Weight:2,3 Kg; d:50 mm; Outer Diameter (mm):130; Basic dynamic load rating (C):120 kN; D:130 mm; (Grease) Lubrication Speed:4800 r/min; Basic static load rating (C0):120 kN; B:31 mm; |
T921 Plain Bearings | N2:150 mm; Bearing number:UKT326; Weight:69,1 Kg; Basic static load rating (C0):214 kN; d:115 mm; N1:65 mm; B1:121 mm; Basic dynamic load rating (C):229 kN; H:385 mm; L2:45 mm; N:75 mm; A2:100 mm; L1:285 mm; L3:240 mm; Bore Diameter (mm):115; L:465 mm; A1:50 mm; H2:220 mm; A:150 mm; H1:350 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings | Bearing number:6021N; Bore Diameter (mm):105; b:3,1 mm; Weight:1,6 Kg; D2:147 mm; Limiting speed:5300 r/min; Outer Diameter (mm):160; D4:169,7 mm; da min.:3,5 mm; da max:116 mm; D:160 mm; C:3,71 mm; Size (mm):105x160x26; Calculation factor (f0):16; Fatigue load limit (Pu):2,4; Width (mm):26; d1:122 mm; B:26 mm; Reference speed:8500 r/min; d:105 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Size (mm):33.338x79.375x25.4; T:25,4 mm; d:33,338 mm; C:17,462 mm; Width (mm):25,4; a:2 mm; D:79,375 mm; Bore Diameter (mm):33,338; Bearing number:43131/43312; Outer Diameter (mm):79,375; B:24,074 mm; |
T1605 Thrust Roller Bearing | r min.:5 mm; F:450 mm; r1 max.:5 mm; b:19,6 mm; B:90 mm; Bore Diameter (mm):400; Outer Diameter (mm):600; d2:470 mm; Size (mm):400x600x90; Basic dynamic load rating (C):1470 kN; da max:435 mm; C:90 mm; S:5 mm; Weight:89 Kg; db min:455 mm; Basic static load rating (C0):2330 kN; ra max.:4 mm; b1:42,6 mm; Da max.:578 mm; Width (mm):90; |
No. | Brand | D | x | S | K | O | w | T | V |
32048 | - | 10 mm | - | - | - | - | - | - | - |
239/530CAKW33 | - | 340 mm | - | - | - | - | - | - | - |
230SM160MA | - | 47 mm | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | 79 mm | - | 18,85 mm | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | 320mm | - | - | - | - | - | - | - |
T651 | - | - | - | 33,3 mm | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | 20,638 mm | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | 168,275 mm | - | - | - | - | - | 41,275 mm | - |
67790/67720CD | - | 160 mm | - | - | - | - | - | - | - |
HH935749/1 | - | 80 mm | - | - | - | - | - | - | - |
M667948/M667911 | - | 200 mm | - | - | - | - | - | - | - |
7352M | - | 140 mm | - | - | - | - | - | 39 mm | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 85 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | 190 mm | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | 620 mm | - | - | - | - | - | - | - |
M268749 | - | 360 mm | - | - | - | - | - | 92,075 mm | - |
LM272235/LM27221 | - | - | - | 16 mm | - | - | - | - | - |
M 265049 DW/010/010 D | - | 95mm | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 62 mm | - | - | - | - | - | - | - |
HM133426-90372 | - | 146,05 mm | - | - | - | - | - | - | - |
EE350750/351687 | - | 220 mm | - | - | - | - | - | - | - |
29268M | - | 115 mm | - | 7,9 mm | - | - | - | 25 mm | - |
3004244 | - | 273,05 mm | - | - | - | - | - | - | - |
M271149 | - | 90 mm | - | - | - | - | - | - | - |
771/500 Plain Bearings Video