T511 A Spherical Roller Bearings | Calculation factor (Y2):2,4; Calculation factor (Y0):1,6; r1 min.:1 mm; Bearing number:HR110KBE42X+L; Size (mm):110x200x92; D:200 mm; Weight:11,5 Kg; Width (mm):92; Outer Diameter (mm):200; d:110 mm; r min.:3 mm; (Grease) Lubrication Speed:1400 r/min; da min.:128 mm; ra max.:2,5 mm; Bore Diameter (mm):110; C:74 mm; Basic dynamic load rating (C):540 kN; Db min.:190 mm; T:92 mm; Basic static load rating (C0):840 kN; |
67790DW/67720/67721D Thrust Ball Bearings | rb max.:3,2 mm; Size (mm):203.2x317.5x63.5; Outer Diameter (mm):317,5; Basic dynamic load rating (C):604 kN; T:63,5 mm; db max.:227 mm; r min.:7,9 mm; a:71,4 mm; Da max.:305 mm; r1 min.:3,2 mm; C:46,038 mm; B:63,5 mm; da min.:225 mm; Calculation factor (Y0):0,63; Calculation factor (e):0,52; Bore Diameter (mm):203,2; Bearing number:93800A/93125; d:203,2 mm; Da min:278 mm; Basic static load rating (C0):1130 kN; |
982832QT Tapered Roller Bearing Assemblies | UNSPSC:31171507; Precision Class:ABEC 1 | ISO P0; Category:Thrust Ball Bearings; Manufacturer Name:SCHAEFFLER GROUP; Bearing number:XW5-3/4; Height:1.125 Inch | 28.575; D:7,25 inch; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Weight / LBS:3.782; Bore 1:5.75 Inch | 146.05 M; Bore Diameter (mm):146,05; Bore 2:5.75 Inch | 146.05 M; Outer Diameter (mm):184,15; Outside Diameter:7.25 Inch | 184.15 M; |
305263D Spherical Roller Bearings | B:8 mm; d:8 mm; H:8,25 mm; Width (mm):8; L:29 mm; Thread (TH):M8×1,25; Bore Diameter (mm):8; Angle:14 °; W:11 mm; Bearing number:HRT8E; Db:15,48 mm; F:46 mm; O:10,9 mm; D:23 mm; |
207716 Thrust Roller Bearing | C:79 mm; Bore Diameter (mm):120; B:80 mm; r min.:1 mm; Bearing number:E5024NR; d:120 mm; C1:64.9 mm; Outer Diameter (mm):180; Size (mm):120x180x80; Basic static load rating (C0):750 kN; f:3.05 mm; Weight:6.95 Kg; D:180 mm; Width (mm):80; Basic dynamic load rating (C):400 kN; S:7.05 mm; c:3 mm; E:195.6 mm; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Bore Diameter (mm):40; dk:53 mm; D:62 mm; Angle:7 °; d:40 mm; Width (mm):28; r1 min.:0,6 mm; Basic dynamic load rating (C):99 kN; Size (mm):40x62x28; Outer Diameter (mm):62; Weight:0,306 Kg; C:22 mm; B:28 mm; Bearing number:GE40ES-2RS; r2 min.:1 mm; |
T511 Needle Self Aligning Roller Bearings | Bore Diameter (mm):1120,000; B:180,000 mm; Size (mm):1120x1360x180; d:1120,000 mm; Width (mm):180,000; Bearing number:238/1120; D:1360,000 mm; C:180,000 mm; Outer Diameter (mm):1360,000; |
T811 XA Tapered Roller Bearings | D:62 mm; Outer Diameter (mm):62; Bore Diameter (mm):35; T:39 mm; Dw:7,5 mm; Size (mm):35x62x39; Width (mm):39; d:35 mm; Bearing number:K81207TN; |
No. | Brand | D | x | S | K | O | w | T | V |
26064 E1A-MB1 | - | - | - | 6 mm | - | - | - | - | - |
239/530CAKW33 | - | 340 mm | - | - | - | - | - | - | - |
TNU05056VAA | - | 914,4 mm | - | - | - | - | - | 79,375 mm | - |
EE161400/161901DC | - | 146,05 mm | - | - | - | - | - | 41,275 mm | - |
EE350750/351687 | - | 220 mm | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | 125 mm | - | - | - | - | - | - | - |
T811 | - | 190 mm | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | 72 mm | - | - | - | - | - | - | - |
NUP198 | - | 650 mm | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | 75 | - |
HM266449 | - | 52 mm | - | - | - | - | - | - | - |
M667948/M667911 | - | 200 mm | - | - | - | - | - | - | - |
EE420751/421451D | - | 130 mm | - | - | - | - | - | - | - |
HH935749/1 | - | 80 mm | - | - | - | - | - | - | - |
T-611 | - | 125 mm | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | 203,2 mm | - | - | - | - | - | - | - |
LM121948DW | - | 149.225 mm | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | 145 mm | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | 19 mm | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
HM259049 | - | 240 mm | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D Needle Roller Bearings Video