EE420751/421451D Spherical Roller Bearings | Static Load Rating (kN):6.55; Limiting Speed Rating (r/min):10000; Dynamic Load Rating (kN):12.7; Clearance:Standard; d:20mm; Fatigue Load Rating (kN):0.28; Seals or Shields:Two Rubber Seals; B:18mm; SKU:62204-2rs1-skf; D:47mm; Weight:0.13 KGS; Availability:In Stock; Cage Type:Steel; |
1097988 (351988 Needle Non Thrust Roller Bearings | Weight (g):490.00; Thread Size (G):M22 X 1.5; Bore Center to Body (l7):31; Bearing number:SAJK22C; Radius (min) (rs):0.600; Mis-alignment Angle (a deg.):14; Rod End Thickness (C1):21.000; Width (B):28.0000; Bore Diameter (mm):22; Width (mm):28; Dynamic Load Rating (Cr):42,000; Bore Dia (d):22.0000; Rod Overall Length (l2):112.000; Spherical Diameter (dk or Dk):38.100; Thread Length (l1):48.000; Rod End Width (d2):56.000; |
BT2B 332506/HAZ Spherical Roller Bearings | R:11 mm; Width (mm):500; Bearing number:231/1180YMB; Size (mm):1180x1850x500; B:500 mm; C:500 mm; d:1180 mm; Outer Diameter (mm):1850; Da:1698 mm; da:1332 mm; Bore Diameter (mm):1180; D:1850 mm; |
7502724M Tapered Roller Bearing Assemblies | Outer Diameter (mm):216; r min.:0.6 mm; D:216 mm; Weight:0,74 Kg; d:190 mm; Bearing number:CRBS 19013; Size (mm):190x216x13; Width (mm):13; Basic dynamic load rating (C):22,1 kN; B:13 mm; Da:209 mm; da:196 mm; Bore Diameter (mm):190; |
M257248DW/210/210D Needle Aircraft Roller Bearings | (Oil) Lubrication Speed:7100 r/min; Size (mm):30x72x20.75; Calculation factor (Y):0.73; Calculation factor (e):0.83; Bearing number:30306DJ; Weight:0.398 Kg; T:20.75 mm; Basic static load rating (C0):56,5 kN; Outer Diameter (mm):72; r1 min.:1.5 mm; r2 min.:1.5 mm; (Grease) Lubrication Speed:5000 r/min; D:72 mm; B:19 mm; a:23.3 mm; d:30 mm; Bore Diameter (mm):30; Width (mm):20.75; Basic dynamic load rating (C):52 kN; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Ht:220 mm; Outer Diameter (mm):4867,2; He:210 mm; d:4262 mm; Di:4262 mm; Fi:4340 mm; H:220 mm; Hi:170 mm; N:84 mm; V:39 mm; Size (mm):4262x4867.2x220; m:24 mm; Bore Diameter (mm):4262; de:4537 mm; D:4867,2 mm; De:4867,2 mm; Z:200 mm; Dp:4800 mm; Fe:4665 mm; di:4550 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | N1:25 mm; H1:25 mm; Bore Diameter (mm):60; Basic dynamic load rating (C):52,5 kN; D2:84,2 mm; H2:138 mm; s:30,9 mm; A:70 mm; Bearing number:EXP212; B1:77,7 mm; d:60 mm; L1:70 mm; H:69,8 mm; N:20 mm; A1:44 mm; Weight:5,4 Kg; J:184 mm; L:241 mm; Thread (G):M6x1; |
67790/67720CD Needle Roller Bearings | Bearing number:7021 C-UO; Weight:4,32 Kg; Outer Diameter (mm):160; Size (mm):105x160x52; Basic dynamic load rating (C):143 kN; Bore Diameter (mm):105; Width (mm):52; D:160 mm; a:62 mm; (Grease) Lubrication Speed:4800 r/min; Angle (α):15 °; Basic static load rating (C0):179 kN; B1:52 mm; d:105 mm; |
No. | Brand | D | x | S | K | O | w | T | V |
FCD8011241 | - | 28 mm | - | - | - | - | - | - | - |
T1421 | - | 21 mm | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | 130 mm | - | - | - | - | - | - | - |
M667948/M667911 | - | 200 mm | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | 80 mm | - | - | - | - | - | - | - |
54FC7623 | - | 190,5 mm | - | - | - | - | - | 47,625 mm | - |
T1115 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | 130mm | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | 27 mm | - | - | - | - | - | - | - |
771/630 | - | 460 mm | - | - | - | - | - | - | - |
T411 | - | 42 mm | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | 203,2 mm | - | - | - | - | - | - | - |
29326 E | - | 25,4 mm | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | 30 mm | - | - | - | - | - | - | - |
T911 | - | 240 mm | - | 26 mm | - | - | - | 92 mm | - |
HM271149 | - | - | - | - | - | - | - | - | - |
NP962698 | - | 285 mm | - | - | - | - | - | 41 mm | - |
TNU05056 | - | 200 mm | - | - | - | - | - | - | - |
HM261049DW | - | 120 mm | - | - | - | - | - | 37 mm | - |
690RX2966CF1 | - | 150 mm | - | - | - | - | - | - | - |
2077144 | - | 250 mm | - | - | - | - | - | - | - |
207716 | - | 180 mm | - | 7.05 mm | - | - | - | - | - |
HM262749DW/710/710D | - | 360 mm | - | - | - | - | - | - | - |
7048BGM | - | 47,000 mm | - | - | - | - | - | - | - |
29428EM | - | 38,1 mm | - | - | - | - | - | - | - |
H15002707A | - | 35 mm | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | 62 mm | - | - | - | - | - | - | - |
207716 Thrust Roller Bearing Video