HM262749DW/710/710D Cam Follower And Track Roller | Basic static load rating (C0):768 kN; Basic dynamic load rating (C):474 kN; Width (mm):116; Bore Diameter (mm):200; Outer Diameter (mm):360; (Grease) Lubrication Speed:1100 r/min; D:360 mm; d:200 mm; Weight:57,64 Kg; Size (mm):200x360x116; B1:116 mm; Angle (α):40 °; Bearing number:7240 B-UD; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | B:56 mm; Basic dynamic load rating (C):380 kN; d:500 mm; Outer Diameter (mm):620; r1 min.:1,1 mm; Width (mm):56; D:620 mm; a:189,7 mm; Bearing number:78/500; r min.:3 mm; Size (mm):500x620x56; Weight:35,5 Kg; Bore Diameter (mm):500; C:56 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | C:14 mm; Width (mm):14; Bearing number:71903HVDUJ74; Bore Diameter (mm):17; Angle (α):20 °; B:14 mm; d:17 mm; Outer Diameter (mm):30; D:30 mm; Size (mm):17x30x14; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | B:11 mm; Bore Diameter (mm):10; Bearing number:B10-50D; Outer Diameter (mm):27; C:11 mm; Size (mm):10x27x11; d:10 mm; D:27 mm; Width (mm):11; |
294/5 Cam Follower And Track Roller | Bearing number:21318VMK; d:90,000 mm; Size (mm):90x190x43; H:43,000 mm; Bore Diameter (mm):90,000; D:190,000 mm; Width (mm):43,000; Outer Diameter (mm):190,000; |
T911 A Thrust Roller Bearings | Weight:1,3 Kg; Bore Diameter (mm):30; N:12 mm; Thread (G):M6x1; A:31 mm; J:100 mm; Bearing number:UCFC206; Basic dynamic load rating (C):19,5 kN; A2:32,2 mm; L:125 mm; A1:8 mm; s:15,9 mm; A4:23 mm; e:10 mm; D1:40,3 mm; d:30 mm; H3:80 mm; B1:38,1 mm; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Width (mm):108; Size (mm):150x320x108; Outer Diameter (mm):320; Bore Diameter (mm):150; Basic static load rating (C0):1780 kN; B:108 mm; d:150 mm; D1:263,9 mm; F:182,49 mm; d1:203,3 mm; Bearing number:LSL192330; Basic dynamic load rating (C):1420 kN; C:108 mm; S:7 mm; Weight:40,7 Kg; D:320 mm; |
67790 D/20/21 D Thrust Ball Bearings | C:31,75 mm; da max:40,2 mm; d:34,925 mm; Outer Diameter (mm):55,562; D:55,562 mm; Weight:0,295 Kg; ra max.:1,5 mm; Bore Diameter (mm):34,925; da min.:40,2 mm; Fw:41,275 mm; B:32 mm; Size (mm):34.925x55.562x32; Da max.:48,3 mm; Basic dynamic load rating (C):55,6 kN; Basic static load rating (C0):93,4 kN; Width (mm):32; S:0,5 mm; Bearing number:BRI 223520; |
No. | Brand | D | x | S | K | O | w | T | V |
23168 B MB | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | 7 mm | - | - | - | - | - |
QJ240-N2-MPA | - | 70 mm | - | - | - | - | - | 28 mm | - |
207716 | - | 180 mm | - | 7.05 mm | - | - | - | - | - |
H961649/10D | - | 125 mm | - | - | - | - | - | - | - |
T411 | - | 42 mm | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | 25,4 mm | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | 620 mm | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 160,000 mm | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | 17,5 mm | - | - | - | - | - |
HM265049ZD/010/010D | - | 203,2 mm | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | 790 mm | - | - | - | - | - | - | - |
3004244 | - | 273,05 mm | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | 80 mm | - | - | - | - | - | - | - |
HM265049 | - | 228,6 mm | - | - | - | - | - | 53,975 mm | - |
67986 DW/20/21 D | - | 130 mm | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | 320 mm | - | 7 mm | - | - | - | - | - |
H247535/H247510D | - | 340 mm | - | - | - | - | - | 81,6 mm | - |
HH924349V1/HH924310D | - | 85 mm | - | - | - | - | - | - | - |
545991/Y | - | 650 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | 20,638 mm | - | - | - | - | - | - | - |
54FC7623 | - | 190,5 mm | - | - | - | - | - | 47,625 mm | - |
93825/93127CD | - | 540 mm | - | - | - | - | - | - | - |
67986 DW/20/21 D Plain Bearings Video