T441 Needle Aircraft Roller Bearings | Width (mm):13; Weight:0,19 Kg; B:13 mm; Bore Diameter (mm):55; Size (mm):55x80x13; r min.:1 mm; Outer Diameter (mm):80; C:13 mm; Bearing number:6911; D:80 mm; Basic dynamic load rating (C):13 kN; d:55 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | D:135 mm; Weight:1 Kg; (Grease) Lubrication Speed:850 r/min; d1:102 mm; D1:135 mm; H:25 mm; Basic dynamic load rating (C):146 kN; Basic static load rating (C0):585 kN; Bore Diameter (mm):100; Outer Diameter (mm):135; Bearing number:81120; d:100 mm; |
NCF 1872 V Tapered Roller Bearings | C:30,2 mm; Basic dynamic load rating (C):41 kN; Width (mm):30,2; d:30 mm; Bore Diameter (mm):30; Size (mm):30x72x30.2; Bearing number:5306; Outer Diameter (mm):72; r min.:1,1 mm; D:72 mm; Weight:0,51 Kg; B:30,2 mm; (Grease) Lubrication Speed:5800 r/min; Basic static load rating (C0):28,5 kN; |
305263D Spherical Roller Bearings | B:8 mm; d:8 mm; H:8,25 mm; Width (mm):8; L:29 mm; Thread (TH):M8×1,25; Bore Diameter (mm):8; Angle:14 °; W:11 mm; Bearing number:HRT8E; Db:15,48 mm; F:46 mm; O:10,9 mm; D:23 mm; |
HM259049 Tapered Roller Bearings | Bearing number:QJ322N2MA; ra max.:2,5 mm; Bore Diameter (mm):110; D1:196 mm; Basic static load rating (C0):480 kN; da min.:124 mm; r2 min.:3 mm; C:50 mm; D:240 mm; Size (mm):110x240x50; Outer Diameter (mm):240; a:123 mm; r1 min.:3 mm; B:50 mm; Da max.:226 mm; Fatigue load limit (Pu):15,3; d1:154 mm; Width (mm):50; Reference speed:3600 r/min; Weight:12,5 Kg; |
1077756 Spherical Roller Bearings | D:320 mm; B1:15 mm; Bore Diameter (mm):150; B2:31,5 mm; Size (mm):150x320x108; d:150 mm; Bearing number:NH2330; B:108 mm; C:108 mm; Width (mm):108; Outer Diameter (mm):320; |
NCF 18/670 V Tapered Roller Bearings | L:48 mm; F:36 mm; d:8 mm; o:10,4 mm; k:16 mm; Weight:0,046 Kg; J:12,5 mm; Bearing number:SI08T/K; M:9 mm; G:16 mm; B:12 mm; A:24 mm; Bore Diameter (mm):8; Thread (G):M8; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | (Grease) Lubrication Speed:3200 r/min; Basic static load rating (C0):273 kN; Width (mm):33,3375; Bore Diameter (mm):114,3; Outer Diameter (mm):203,2; Basic dynamic load rating (C):211 kN; Bearing number:LLRJ4.1/2; C:33,3375 mm; D:203,2 mm; B:33,3375 mm; d:114,3 mm; Weight:4,81 Kg; Size (mm):114.3x203.2x33.3375; |
No. | Brand | D | x | S | K | O | w | T | V |
EE231400/231976D | - | 210 mm | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | 340 mm | - | - | - | - | - | - | - |
H247535/H247510D | - | 340 mm | - | - | - | - | - | 81,6 mm | - |
M268749 | - | 360 mm | - | - | - | - | - | 92,075 mm | - |
T411 | - | 42 mm | - | - | - | - | - | - | - |
29428EM | - | 38,1 mm | - | - | - | - | - | - | - |
T811 | - | 190 mm | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 62 mm | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 170 mm | - | - | - | - | - | - | - |
T911 | - | 240 mm | - | 26 mm | - | - | - | 92 mm | - |
L357049NW/L357010 | - | 125 mm | - | - | - | - | - | 12 mm | - |
T611 | - | 62 mm | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | 100,012 mm | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | 68,000 mm | - | - | - | - | - | - | - |
T661 | - | 400,05 mm | - | - | - | - | - | 155,58 mm | - |
NU1292-M1A | - | 203,2 mm | - | - | - | - | - | 50,8 mm | - |
7048BGM | - | 47,000 mm | - | - | - | - | - | - | - |
531814 | - | 32 mm | - | - | - | - | - | - | - |
FC689628 | - | 420mm | - | - | - | - | - | - | - |
35198 | - | 110 mm | - | - | - | - | - | - | - |
T7519 | - | 42 mm | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | 130mm | - | - | - | - | - | - | - |
305263D | - | 23 mm | - | - | - | 10,9 mm | - | - | - |
M667947DGW-911-911D Plain Bearings Video