NP 023174 902 AI Thrust Roller Bearings | D2:189.2 mm; Calculation factor - kr:0.025; Basic static load rating - C0:118 kN; B:40 mm; Basic dynamic load rating C:146 kN; Reference speed:6300 r/min; Fatigue load limit - Pu:3.9 kN; D:215 mm; r1,2 min.:2.1 mm; D2 ≈:189.2 mm; da - max.:150.9 mm; ra max.:2 mm; da min.:132 mm; Basic static load rating C0:118 kN; Limiting speed:3200 r/min; Calculation factor f0:14.4; Outer Diameter (mm):120; |
NCF 18/670 V Tapered Roller Bearings | L:48 mm; F:36 mm; d:8 mm; o:10,4 mm; k:16 mm; Weight:0,046 Kg; J:12,5 mm; Bearing number:SI08T/K; M:9 mm; G:16 mm; B:12 mm; A:24 mm; Bore Diameter (mm):8; Thread (G):M8; |
32048 Cam Follower And Track Roller | da max:6,7 mm; Outer Diameter (mm):10; (Grease) Lubrication Speed:43 000 r/min; Basic static load rating (C0):0,196 kN; Size (mm):6x10x2.5; da min.:6,6 mm; d:6 mm; (Oil) Lubrication Speed:51 000 r/min; C:2,5 mm; ra max.:0,1 mm; Da max.:9,2 mm; D:10 mm; Width (mm):2,5; Bearing number:676A; r min.:0,1 mm; B:2,5 mm; Weight:0,65 Kg; Bore Diameter (mm):6; Basic dynamic load rating (C):0,465 kN; |
H961649/10D Spherical Roller Bearings | C:22 mm; Basic dynamic load rating (C):58,5 kN; Size (mm):80x125x22; D2:120 mm; D:125 mm; Width (mm):22; d1:87 mm; d:80 mm; B:22 mm; Basic static load rating (C0):55,5 kN; Bearing number:7016CTRSU; r min.:1,5 mm; D1:118 mm; r1 min.:0,6 mm; Bore Diameter (mm):80; Weight:0,851 Kg; Outer Diameter (mm):125; (Grease) Lubrication Speed:10 200 r/min; a:24,7 mm; |
EE420801/421451CD Cylindrical Roller Bearings | Weight:0,8 Kg; D:84 mm; Width (mm):45; Bearing number:AU0942-5LXL/L588; Outer Diameter (mm):84; B:45 mm; Size (mm):45x84x45; Bore Diameter (mm):45; d:45 mm; C:45 mm; |
351988 Needle Self Aligning Roller Bearings | C:168,000 mm; Width (mm):168,000; d:160,000 mm; B:168,000 mm; Bearing number:4R3229; Bore Diameter (mm):160,000; D:230,000 mm; Outer Diameter (mm):230,000; Size (mm):160x230x168; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Width (mm):108; Size (mm):150x320x108; Outer Diameter (mm):320; Bore Diameter (mm):150; Basic static load rating (C0):1780 kN; B:108 mm; d:150 mm; D1:263,9 mm; F:182,49 mm; d1:203,3 mm; Bearing number:LSL192330; Basic dynamic load rating (C):1420 kN; C:108 mm; S:7 mm; Weight:40,7 Kg; D:320 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | H:110 mm; Bearing number:51426M; D:270 mm; Width (mm):110; Outer Diameter (mm):270; d:130 mm; Size (mm):130x270x110; Bore Diameter (mm):130; |
No. | Brand | D | x | S | K | O | w | T | V |
22232 E1A-M-C3 | - | 270 mm | - | - | - | - | - | - | - |
29326 E | - | 25,4 mm | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | 300,000 mm | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | 47 mm | - | 12,7 mm | - | - | - | - | - |
T451 | - | 105 mm | - | - | - | - | - | - | - |
29428EM | - | 38,1 mm | - | - | - | - | - | - | - |
T-611 | - | 125 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | 84 mm | - | - | - | - | - | - | - |
771/630 | - | 460 mm | - | - | - | - | - | - | - |
T7519 | - | 42 mm | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | 790 mm | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | 270mm | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | 7 mm | - | - | - | - | - |
HH255149D/1 | - | 420 mm | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
T911 | - | 240 mm | - | 26 mm | - | - | - | 92 mm | - |
T16021 | - | 130 mm | - | - | - | - | - | - | - |
T811 | - | 190 mm | - | - | - | - | - | - | - |
NUP198 | - | 650 mm | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | 62 mm | - | - | - | - | - | - | - |
M268749 Thrust Ball Bearings Video