577796 Thrust Roller Bearings | Dm:920 mm; l:366 mm; Y0:3; Y1:3,07; D1:1050,9 mm; Y2:4,57; B:258 mm; d:800 mm; c1:111 mm; rmin:7,5 mm; c:90 mm; Cr:9300000 N / Dynamic; Bearing number:230/800-K-MB + H30/8; m1:305 kg; db min:828 mm; Size (mm):750x1150x258; m:877 kg / Weight; nB:1430000 N / Fatigue; Ba min:25 mm; ns:23,5 mm; |
305264D Needle Roller Bearings | Bore Diameter (mm):300; Width (mm):148; B1:148 mm; (Grease) Lubrication Speed:770 r/min; D:460 mm; Weight:87,4 Kg; a:244,9 mm; Size (mm):300x460x148; Bearing number:7060 B-UX; Angle (α):40 °; d:300 mm; Outer Diameter (mm):460; Basic dynamic load rating (C):621 kN; Basic static load rating (C0):1230 kN; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Bore Dia (d):55.0000; Static Load Rating (Cor):109,000; Bearing Type:N; Min. Housing Shoulder Dia., Outer (Lo):104.5; Material:52100 Chrome steel,; Weight (g):1,536.00; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):109,000; Outer Diameter (mm):120; Precision:RBEC 1; Max Speed (Grease) (X1000 RPM):5; Bearing number:N311; Width (mm):29; Bore Diameter (mm):55; Width (B):29.0000; Size (mm):55x120x29; |
54FC7623 Spherical Roller Bearings | (Grease) Lubrication Speed:1700 r/min; B:49,212 mm; Basic dynamic load rating (C):337 kN; Bearing number:71450/71750; Bore Diameter (mm):114,3; Width (mm):47,625; a:6,6 mm; Size (mm):114.3x190.5x47.625; Basic static load rating (C0):543 kN; D:190,5 mm; Weight:5,14 Kg; C:34,925 mm; Outer Diameter (mm):190,5; T:47,625 mm; d:114,3 mm; |
239/530CAKW33 Spherical Roller Bearings | Da max.:327 mm; D:340 mm; Basic dynamic load rating - C:1930 kN; s2 max.:10.1 mm; B:118 mm; Outer Diameter (mm):220; Bore Diameter (mm):340; Basic static load rating - C0:3250 kN; r1,2 - min.:3 mm; d2:251 mm; Size (mm):340x220x118; s1:20 mm; Fatigue load limit Pu:280 kN; d:220 mm; da - min.:233 mm; ra max.:2.5 mm; r1,2 min.:3 mm; Limiting speed:200 r/min; d2 ≈:251 mm; Mass bearing:40 kg; |
FCDP150216715/HC/C4 Needle Roller Bearings | N1:25 mm; H1:25 mm; Bore Diameter (mm):60; Basic dynamic load rating (C):52,5 kN; D2:84,2 mm; H2:138 mm; s:30,9 mm; A:70 mm; Bearing number:EXP212; B1:77,7 mm; d:60 mm; L1:70 mm; H:69,8 mm; N:20 mm; A1:44 mm; Weight:5,4 Kg; J:184 mm; L:241 mm; Thread (G):M6x1; |
NJ 2348 EX.M1A.C3 Plain Bearings | d1:193,1 mm; Ew:242 mm; Bore Diameter (mm):150; Weight:7,56 Kg; Size (mm):150x242x45; Basic static load rating (C0):590 000 kN; Bearing number:RN230-E-MPBX; B:45 mm; d:150 mm; Outer Diameter (mm):242; Ba:41,7 mm; r min.:3 mm; Width (mm):45; Basic dynamic load rating (C):520 000 kN; X:30 mm; |
HM266449DW/410/410D Spherical Roller Bearings | Width (mm):26; Size (mm):200x280x26; Outer Diameter (mm):280; d:200 mm; D:280 mm; Bearing number:K 81240-MB; Bore Diameter (mm):200; |
No. | Brand | D | x | S | K | O | w | T | V |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
29428EM | - | 38,1 mm | - | - | - | - | - | - | - |
NP962698 | - | 285 mm | - | - | - | - | - | 41 mm | - |
HM262749DW/710/710D | - | 360 mm | - | - | - | - | - | - | - |
T661 | - | 400,05 mm | - | - | - | - | - | 155,58 mm | - |
48290 DW/220/220 D | - | 889 mm | - | - | - | - | - | 88,9 mm | - |
M 270449 DW/410/410 D | - | 62 mm | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | 160 mm | - | - | - | - | - | - | - |
29432 E | - | 140mm | - | - | - | - | - | - | - |
TNU05056VAA | - | 914,4 mm | - | - | - | - | - | 79,375 mm | - |
DX760136 / DX307395 | - | 400 mm | - | - | - | - | - | - | - |
HM265049 | - | 228,6 mm | - | - | - | - | - | 53,975 mm | - |
32044 XM-2TS-DM | - | 30 mm | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
32048 | - | 10 mm | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | 65 mm | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | 340 mm | - | - | - | - | - | - | - |
T411 | - | 42 mm | - | - | - | - | - | - | - |
294/5 | - | 190,000 mm | - | - | - | - | - | - | - |
M667948/M667911 | - | 200 mm | - | - | - | - | - | - | - |
NU3184 Spherical Roller Bearings Video