LL778110EA Timken Tapered Roller Bearing Assembly | Housing Coating:Powder Coat; Ball Material:Steel; Bearing Series:207 Series; Housing Type:Narrow Slot Take-Up; Flinger Type:None; Ship Weight:2.5 LB; Expansion Type:Non-Expansion; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:207 Series; Retainer Material:Nylon; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; Seal Type:Single Lip; Bearing Locking Device:Eccentric Collar; |
HM535349XE Timken Tapered Roller Bearing Assembly | Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Grease Type:None; Housing Product Type:TYPE EXL; Expansion Type:Non-Expansion; Base to Center Hight Numeric:3.7500 in; Setscrew Angle:65; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Ship Weight:73 LB; Housing Series:307 SERIES (303 - 30; Housing Type:2 Bolt Pillow Block; UPC:782476587475; d:3.2500 in; Bearing Series:307 Series; |
X3S387A Timken Tapered Roller Bearing Assembly | Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Bearing Series:212 Series; Flinger Material:Steel; Ship Weight:8.7 LB; Housing Material:Cast Iron; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Max Bearing Speed:6000 rpm; Bearing Bore Shape:Round; Ball Material:Steel; Grease Type:Unirex N2; Flinger Type:Standard; Ball Grade:Class 10; |
Y9S6772 Timken Tapered Roller Bearing Assembly | SRIX:0.04; Z_:14; Oil rpm:22000; DI_:35.313; yobi:7006CTYNDB; C:24.6; SREX:0.04; r:1; ALP21:15; SBRG:10; B_:13; SDM_:42.468; mass:0.23; SRI:3.71; KBRG:7117; rb:0.6; ALPHA_:15; DE_:49.623; LangID:1; hidTable:ecat_NSANGB; |
HM807045XA Timken Tapered Roller Bearing Assembly | Flinger Type:Standard; Expansion Type:Non-Expansion; Ball Grade:Class 10; Ball Bearing Housing Series:207 Series; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Anti-Rotation Pin:No; Ship Weight:34.26 LB; End Cap Groove:No; Flinger Material:Steel; Ball Material:Steel; Self Aligning:Extended Ring; UPC:782476364458; Bearing Series:207 Series; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; |
X6S6779 Timken Tapered Roller Bearing Assembly | ALP21:30; D_:170; r:2; mass:4.56; DA_:19.05; C:157; ra:2; d:110; SRE:9.91; DE_:159.148; Oil rpm:4300; SRIX:0.08; yobi:7022ADB; rb:1; Prod_Type3:ACBB_SR_MM_DB; SBRG:10; C0:191; hidYobi:7022ADB; D_b:164; hidTable:ecat_NSANGB; |
X2S67983 Timken Tapered Roller Bearing Assembly | Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Ring Size:Standard; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Seal Type:Single Lip; Base to Center Height:Not Applicable; Flinger Material:Steel; Expansion Type:Non-Expansion; Ship Weight:6 LB; Retainer Type:Std Retainer; Ball Bearing Housing Series:210 Series; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; |
X1S3958 Timken Tapered Roller Bearing Assembly | Fw:127.5; GRS rpm:2400; r:3; DE_:191.5; LangID:1; r1:3; d:100; Oil rpm:3000; C0:715; SBRG:23; db max:124; Macha rpm:5000; hidYobi:NJ2320EM; Prod_Type3:CRB_SR_NJ; B_:73; da:113; C:570; db min:113; hidTable:ecat_NSCLDR; ra:2.5; |
No. | Brand | B | F | a | C | b | s | E | e |
HM534110ES | Timken | - | 34 | - | 22.2 | - | - | - | - |
X1S3875 | Timken | - | - | - | 58 | - | - | - | - |
K167398 | Timken | - | - | - | - | - | - | - | - |
H936349XS | Timken | - | - | - | - | - | - | - | - |
Y9S9614 | Timken | - | - | - | 32.5 | - | - | - | - |
LM377449XB | Timken | - | - | - | - | - | - | - | - |
LM104911EA | Timken | - | - | - | - | - | - | - | - |
M720249XA | Timken | - | - | - | - | - | - | - | - |
HM535347XA | Timken | - | - | 100.3 | - | - | - | - | - |
LL483449XA | Timken | - | - | - | - | - | - | - | - |
X1H938 | Timken | - | - | - | - | - | - | - | - |
M255449XB | Timken | - | - | - | - | - | - | - | - |
LL521849XB | Timken | - | - | - | - | - | - | - | - |
H913849XA | Timken | - | - | - | - | - | - | - | - |
X1S45289 | Timken | - | - | - | - | - | - | - | - |
K523966R | Timken | - | - | - | 1190 | - | - | - | - |
LM714149XA | Timken | - | - | - | - | - | - | - | - |
K164387 | Timken | - | - | - | 19.6 | - | - | - | - |
LL778149XA | Timken | - | - | - | - | - | - | - | - |
X2S60707 | Timken | - | - | - | - | - | - | - | - |
M249747XB | Timken | - | - | - | - | - | - | - | - |
LL575349XA | Timken | - | - | - | 73 | - | - | - | - |
K16337 | Timken | - | - | - | 97.5 | - | - | - | - |
L865547XA Timken Tapered Roller Bearing Assembly Video