M720249XB Timken Tapered Roller Bearing Assembly | Ship Weight:0.1 LB; UPC:782476458508; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; |
Y4S2552 Timken Tapered Roller Bearing Assembly | Seal Type:Piston Ring; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Series:111 SERIES (109 - 11; d:1.6875 in; Bearing Insert Material:Steel; Ship Weight:27.92 LB; Bearing Series:111 Series; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; UPC:782475054480; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; |
X4S594 Timken Tapered Roller Bearing Assembly | Bearing Outer Ring Material:Steel; Ball Material:Steel; Retainer Material:Nylon; d:1.2500 in; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Ring Size:Standard; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Flinger Material:None; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Ball Bearing Housing Series:207 Series; |
X3S387A Timken Tapered Roller Bearing Assembly | Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Bearing Series:212 Series; Flinger Material:Steel; Ship Weight:8.7 LB; Housing Material:Cast Iron; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Max Bearing Speed:6000 rpm; Bearing Bore Shape:Round; Ball Material:Steel; Grease Type:Unirex N2; Flinger Type:Standard; Ball Grade:Class 10; |
X1S90381 Timken Tapered Roller Bearing Assembly | KBRG:7214; r:1.5; db:79; DA_:17.462; hidTable:ecat_NSANGB; C0:129; Oil rpm:9000; D_:125; rb:1.5; D_a:116; r1:1; LangID:1; DE_:114.909; ao:2.1; SDM_:97.421; C_conv:129000; Z_:15; SBRG:2; SREX:0.065; d:70; |
K164782 Timken Tapered Roller Bearing Assembly | Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; End Cap Groove:Yes; d:1.1875 in; Ring Size:Standard; Expansion Type:Non-Expansion; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL; Retainer Type:Max Life Cage; UPC:782476476472; Bearing Series:206 Series; Anti-Rotation Pin:Yes; Ship Weight:1.2 LB; Bearing Thread Size:7/16 - 14; Flinger Material:Stainless Steel; Retainer Material:Polymer; |
X9S938 Timken Tapered Roller Bearing Assembly | End Cap Groove:Yes; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Bore Shape:Round; Bearing Series:208 Series; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; UPC:782476479381; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; |
LL483449XA Timken Tapered Roller Bearing Assembly | ALP21:30; hidTable:ecat_NSANGB; rb:0.15; SRIX:0.03; r:0.3; D_:26; C0:5.2; LangID:1; DA_:4.762; d:10; ao:2.4; DE_:22.794; yobi:7000AWDF; Prod_Type3:ACBB_SR_MM_DF; DI_:13.208; hidYobi:7000AWDF; db:11.2; GRS rpm:20000; B_:8; KBRG:7221; |
No. | Brand | B | F | a | C | b | s | E | e |
X6S37425 | Timken | - | - | - | - | - | - | - | - |
X4S3669 | Timken | - | - | - | - | - | - | - | - |
X2S71453 | Timken | - | - | - | - | - | - | - | - |
H852849XA | Timken | - | - | - | - | - | - | - | - |
X6S6779 | Timken | - | - | - | 157 | - | - | - | - |
LM104948XB | Timken | - | - | - | - | - | - | - | - |
LM739710EA | Timken | - | - | - | - | - | - | - | - |
HM807045XA | Timken | - | - | - | - | - | - | - | - |
K160687 | Timken | - | - | - | - | - | - | - | - |
LL771911EC | Timken | - | - | - | - | - | - | - | - |
K143254 | Timken | - | - | - | 460 | - | - | - | - |
JY5508S | Timken | - | - | - | 93 | - | - | - | - |
K154145R | Timken | - | - | - | - | - | - | - | - |
Y7S852 | Timken | - | - | - | - | - | - | - | - |
LM714149XB | Timken | - | - | - | 181 | - | - | - | - |
X1S90381 | Timken | - | - | - | - | - | - | - | - |
X1S42375 | Timken | - | - | - | - | - | - | - | - |
K109152R | Timken | - | - | - | 16.1 | - | - | - | - |
JX5508A | Timken | - | - | - | - | - | - | - | - |
X9S938 | Timken | - | - | - | - | - | - | - | - |
Y1S38019 | Timken | - | - | - | - | - | - | - | - |
HH923649XC | Timken | - | - | - | - | - | - | - | - |
HM534110ES | Timken | - | 34 | - | 22.2 | - | - | - | - |
Y4S2552 | Timken | - | - | - | - | - | - | - | - |
X1S29125 | Timken | - | - | - | - | - | - | - | - |
LL521849XB | Timken | - | - | - | - | - | - | - | - |
H852810EA | Timken | - | - | - | - | - | - | - | - |
X13S947 Timken Tapered Roller Bearing Assembly Video