X1S67388 Timken Tapered Roller Bearing Assembly | Anti-Rotation Pin:Yes; Ring Size:Standard; Seal Type:Single Lip; d:1.4375 in; Housing Type:Flange Bracket; UPC:782476292041; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Flinger Type:None; Expansion Type:Non-Expansion; Ball Grade:Class 10; Flinger Material:None; Bearing Family:Eccentric Collar Bal; |
HH923649XA Timken Tapered Roller Bearing Assembly | End Cap Groove:No; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Flinger Type:None; Bearing Series:206 Series; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Grease Type:Unirex N2; Flinger Material:None; Self Aligning:Self Centering; Bearing Duty:Intermediate Duty; Max Bearing Speed:6500 rpm; Ball Bearing Housing Series:206 Series; |
X2S67983 Timken Tapered Roller Bearing Assembly | Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Ring Size:Standard; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Seal Type:Single Lip; Base to Center Height:Not Applicable; Flinger Material:Steel; Expansion Type:Non-Expansion; Ship Weight:6 LB; Retainer Type:Std Retainer; Ball Bearing Housing Series:210 Series; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; |
X11S7455 Timken Tapered Roller Bearing Assembly | UPC:782475654307; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Flinger Material:None; Anti-Rotation Pin:Yes; Max Bearing Speed:7500 rpm; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Ring Size:Standard; Housing Material:Cast Iron; |
HM237510CA Timken Tapered Roller Bearing Assembly | Oil rpm:8000; hidYobi:7305BWDT; SRE:5.78; SREX:0.05; m0:0.448; 2B_:34; da:32; ra:1; SRIX:0.05; B_:17; r1:0.6; GRS rpm:6000; C:39.5; SRI:5.78; C0:29.3; ALP21:40; Z_:11; KBRG:7331; hidTable:ecat_NSANGB; SBRG:3; |
M244249XA Timken Tapered Roller Bearing Assembly | Seal Type:Grease Seal (Taper); d:1.6875 in; Ship Weight:28.4 LB; Housing Series:111 SERIES (109 - 11; UPC:782475054756; Split Housing:SPLIT; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Series:111 Series; Expansion Type:Expansion; Shaft Attachment Type:TYPE C; Housing Product Type:SPECIAL DUTY; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; |
X4S385 Timken Tapered Roller Bearing Assembly | Pu:7.450 kN; d:45 mm; Oil:3 200 min-1; d1:85 mm; static Cor:164.000 kN; D:85 mm; H:28 mm; dynamic Cr:87.200 kN; rs (min):1 mm; D1:47 mm; Grease:2 400 min-1; |
HH926744XE Timken Tapered Roller Bearing Assembly | r1:2.1; mass:2.82; Macha rpm:6700; DE_:154.5; DA_:21; dc min:116; D_:170; B_:32; SBRG:2; Z_:17; LangID:1; C0:265; D_a max:159; C_conv:220000; da:106; yobi:NU219ET7; ra:2; Prod_Type3:CRB_SR_NU; d:95; db max:110; |
No. | Brand | B | F | a | C | b | s | E | e |
K165765 | Timken | - | - | - | - | - | - | - | - |
LM508748XA | Timken | - | - | - | 76 | - | - | - | - |
X1S6539 | Timken | - | - | - | - | - | - | - | - |
X1S90334 | Timken | - | - | - | 83 | - | - | - | - |
H715340XB | Timken | 92 mm | - | - | - | - | - | - | - |
LM772748XR | Timken | - | - | - | - | - | - | - | - |
X2S350701 | Timken | - | - | - | 12.8 | - | - | - | - |
JY5508S | Timken | - | - | - | 93 | - | - | - | - |
K143254 | Timken | - | - | - | 460 | - | - | - | - |
M734449XB | Timken | - | - | - | 310 | - | - | - | - |
H936340XA | Timken | - | - | - | - | - | - | - | - |
X7S399A | Timken | - | - | - | - | - | - | - | - |
HH932145XE | Timken | - | - | - | - | - | - | - | - |
LL481411EB | Timken | 45 mm | 122 mm | - | - | mm | 2 mm | 173.5 mm | - |
X1S90381 | Timken | - | - | - | - | - | - | - | - |
X6S48393 | Timken | - | - | - | - | - | - | - | - |
LL575349XA | Timken | - | - | - | 73 | - | - | - | - |
X2S29685 | Timken | - | - | - | 35 | - | - | - | - |
HM840410EA | Timken | - | - | - | - | - | - | - | - |
H936349XS | Timken | - | - | - | - | - | - | - | - |
HM926740XE | Timken | - | - | - | 130 | - | - | - | - |
K84216 | Timken | - | - | - | - | - | - | - | - |
X2S71453 | Timken | - | - | - | - | - | - | - | - |
Y7S29175 | Timken | - | - | - | - | - | - | - | - |
HM535310EE | Timken | - | - | - | 249 | - | - | - | - |
M734449XB | Timken | - | - | - | - | - | - | - | - |
K163675 | Timken | - | - | - | - | - | - | - | - |
H936349XS Timken Tapered Roller Bearing Assembly Video