X4S4679 Timken Tapered Roller Bearing Assembly | Ship Weight:60 LB; Screw Diameter:1.0000 in; Angle Size:3 X 3 X 1/2; Take-Up Frame Travel:6.0000 in; Screw Treatment:STAINLESS STEEL; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; UPC:782475837267; Frame Size:50; Special Coating:STANDARD PAINT; |
X11S7455 Timken Tapered Roller Bearing Assembly | UPC:782475654307; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Flinger Material:None; Anti-Rotation Pin:Yes; Max Bearing Speed:7500 rpm; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Ring Size:Standard; Housing Material:Cast Iron; |
X1S529 Timken Tapered Roller Bearing Assembly | Bearing Family:Eccentric Collar Bal; End Cap Groove:No; Retainer Material:Nylon; Flinger Type:None; Bearing Locking Device:Eccentric Collar; Ball Bearing Housing Series:206 Series; Bearing Insert Material:Steel; Bearing Duty:Intermediate Duty; Expansion Type:Non-Expansion; Bearing Series:206 Series; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Grease Type:Unirex N2; |
HH224334XA Timken Tapered Roller Bearing Assembly | Housing Material:Cast Iron; Retainer Type:Max Life Cage; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Retainer Material:Polymer; Seal Type:Triple Lip; End Cap Groove:Yes; d:2.0000 in; Ball Bearing Housing Series:210 Series; Ship Weight:6.04 LB; UPC:782476738280; Grease Type:Mobilith SHC PM 220; |
LM772748XS Timken Tapered Roller Bearing Assembly | LangID:1; db max:80; ra:2; Z_:13; DI_:82.5; C0:191; SDM_:103.5; C_conv:181000; Prod_Type3:CRB_SR_NU; hidTable:ecat_NSCLDR; r1:2.1; db min:76; hidYobi:NU313ET7; D_a max:129; B_:33; dd min:93; d:65; TSR rpm:5300; KBRG:4142; yobi:NU313ET7; |
HH234031XA Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Grease Type:Unirex N2; Seal Type:Single Lip; d:0.6250 in; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ball Material:Steel; Bearing Duty:Normal Duty; UPC:782475888344; Bearing Series:203 Series; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:203 Series; |
X8S861 Timken Tapered Roller Bearing Assembly | Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Housing Material:Cast Iron; Grease Type:Unirex N2; Max Bearing Speed:2500 rpm; Bearing Outer Ring Material:Steel; Bearing Duty:Medium Duty; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Ball Bearing Housing Series:216 Series; Bearing Locking Device:Setscrew; Ball Material:Steel; |
K523966R Timken Tapered Roller Bearing Assembly | DE_:396; C_conv:1190000; C:1190; db min:240; r:5; Fw:284; SDM_:340; d:220; D_a max:440; SBRG:3; mass:74.6; LangID:1; DI_:284; Oil rpm:1500; KBRG:4144; D_:460; ra:4; hidTable:ecat_NSCLDR; yobi:NU344M; hidYobi:NU344M; |
No. | Brand | B | F | a | C | b | s | E | e |
X2S71453 | Timken | - | - | - | - | - | - | - | - |
X3S387A | Timken | - | - | - | - | - | - | - | - |
Y20S94113 | Timken | - | - | - | - | - | - | - | - |
X2S47896 | Timken | - | - | - | - | - | - | - | - |
K162853 | Timken | - | - | - | 97.5 | - | - | - | - |
K165765 | Timken | - | - | - | - | - | - | - | - |
Y1S38019 | Timken | - | - | - | - | - | - | - | - |
X1S1614 | Timken | - | - | - | 815 | - | - | - | - |
H913849XC | Timken | - | - | - | - | - | - | - | - |
LM739749XE | Timken | - | - | - | - | - | - | - | - |
M734449XB | Timken | - | - | - | 310 | - | - | - | - |
K158596R | Timken | - | - | - | 7.35 | - | - | - | - |
Y7S852 | Timken | - | - | - | - | - | - | - | - |
X1S90334 | Timken | - | - | - | 83 | - | - | - | - |
LL481448XA | Timken | - | - | - | 233 | - | - | - | - |
M718149XA | Timken | - | - | - | - | - | - | - | - |
X1S380081 | Timken | - | - | - | - | - | - | - | - |
H936340XA | Timken | - | - | - | - | - | - | - | - |
JX12030AM | Timken | - | - | - | 139 | - | - | - | - |
X11S7455 | Timken | - | - | - | - | - | - | - | - |
LL521849XB | Timken | - | - | - | - | - | - | - | - |
X2S22168 | Timken | - | - | - | - | - | - | - | - |
JY5209R | Timken | - | - | - | - | - | - | - | - |
HM903210ES | Timken | - | - | - | 1.73 | - | - | - | - |
X6S6779 | Timken | - | - | - | 157 | - | - | - | - |
LL771948XB | Timken | - | - | - | - | - | - | - | - |
X1S4829 Timken Tapered Roller Bearing Assembly Video