X1S2815 Timken Tapered Roller Bearing Assembly | Special Coating:STANDARD PAINT; UPC:782475226382; Frame Size:210; Screw Diameter:0.7500 in; Ship Weight:5.31 LB; Material Type:CARBON STEEL; Take-Up Frame Travel:6.0000 in; Take-Up Frame Style:NARROW SLOT; Screw Treatment:STAINLESS STEEL; |
LM714149XB Timken Tapered Roller Bearing Assembly | TSR rpm:5300; rb:2; Z_:13; Macha rpm:8500; Fw:82.5; db max:80; dd min:93; SDM_:103.5; C_conv:181000; r:2.1; LangID:1; yobi:NUP313ET; db min:76; C0:191; dc min:85; GRS rpm:4300; C:181; B_:33; DA_:21; D_a max:129; |
X1S388 Timken Tapered Roller Bearing Assembly | Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Max Bearing Speed:3000 rpm; d:2.4375 in; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; Flinger Material:Steel; Ball Material:Steel; Shaft Attachment (2):Set Screw; Bearing Duty:Medium Duty; Ball Grade:Class 10; Ring Size:Standard; |
JX5515A Timken Tapered Roller Bearing Assembly | DI_:18.708; SRIX:0.03; D_a:29.5; a:7.6; SRI:2.48; hidTable:ecat_NSANGB; SREX:0.03; Prod_Type3:ACBB_SR_C; Oil rpm:48000; SBRG:10; LangID:1; SRE:2.48; mass:0.03; KBRG:7017; yobi:7002CTYN; C:6.25; D_:32; SDM_:23.478; B_:9; r1:0.15; |
K161554 Timken Tapered Roller Bearing Assembly | yobi:7212C; fo:14.4; DI_:69.023; hidTable:ecat_NSANGB; hidYobi:7212C; mass:0.889; KBRG:7014; Oil rpm:13000; a:22.4; r:1.5; D_a:101; DA_:15.875; SRIX:0.065; C:64; r1:1; d:60; DE_:100.821; Z_:14; m0:0.645; SRI:8.26; |
HM535347XA Timken Tapered Roller Bearing Assembly | r:4; mass:26; SRE:24.76; SRIX:0.16; d:150; SBRG:3; ra:3; SRI:24.76; C0:370; hidYobi:7330A; a:100.3; SREX:0.16; C_conv:315000; B_:65; D_:320; Prod_Type3:ACBB_SR_A; ALPHA_:30; SDM_:234.987; r1:1.5; yobi:7330A; |
Y10S6792 Timken Tapered Roller Bearing Assembly | with cylindrical bore:450 min-1; rs (min):5 mm; Dynamic (Cr):12 mm; Oil:477.580 kN; B:190 mm; Grease:6230 kN; Pu:3510 kN; d:340 mm; D:580 mm; with tapered bore:530 min-1; Static (Cor):22.3 mm; |
LM739749XE Timken Tapered Roller Bearing Assembly | Housing Type:4 Bolt Flange; Shaft Attachment Type:SETSCREW; d:2.7500 in; Bearing Series:211 Series; Ship Weight:32.5 LB; Split Housing:SPLIT; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Locking Device:Setscrew; |
No. | Brand | B | F | a | C | b | s | E | e |
M716649XB | Timken | - | - | - | - | - | - | - | - |
LM710949XA | Timken | - | - | - | - | - | - | - | - |
X3S74525 | Timken | - | - | - | - | - | - | - | - |
LL575349XA | Timken | - | - | - | 73 | - | - | - | - |
X1S529 | Timken | - | - | - | - | - | - | - | - |
X2S677 | Timken | - | - | - | 320 | - | - | - | - |
HM905843XA | Timken | - | - | - | - | - | - | - | - |
HH926749XA | Timken | - | - | - | - | - | - | - | - |
K160157 | Timken | 90 mm | - | - | - | - | - | - | - |
X7S938 | Timken | - | - | - | 785 | - | - | - | - |
HH231649XB | Timken | - | - | - | - | - | - | - | - |
LL575310EA | Timken | - | - | - | - | - | - | - | 0.25 |
LM654642XA | Timken | - | - | - | - | - | - | - | - |
M244249XA | Timken | - | - | - | - | - | - | - | - |
LL481411EB | Timken | 45 mm | 122 mm | - | - | mm | 2 mm | 173.5 mm | - |
M244210ER | Timken | 490 mm | - | - | - | - | - | - | - |
HM903210ES | Timken | - | - | - | 1.73 | - | - | - | - |
K162853 | Timken | - | - | - | 97.5 | - | - | - | - |
M515649XC | Timken | - | - | - | - | - | - | - | - |
X1S380081 | Timken | - | - | - | - | - | - | - | - |
HM231148XB | Timken | - | - | - | - | - | - | - | - |
M738210ES | Timken | - | - | - | - | - | - | - | - |
H247510EF | Timken | - | - | - | - | - | - | - | - |
X1S93825 | Timken | - | - | - | 1670 | - | - | - | - |
LL771911EB | Timken | 22.2 mm | - | 34 mm | - | - | - | - | - |
K160046 | Timken | 144 mm | - | - | - | - | - | - | - |
X13S947 | Timken | - | - | - | 278 | - | - | - | - |
HH932132XA | Timken | - | - | - | - | - | - | - | - |
Y1S2682 | Timken | - | - | - | 27.4 | - | - | - | - |
K167207 | Timken | - | - | - | 24.6 | - | - | - | - |
HM522649XA Timken Tapered Roller Bearing Assembly Video