LL771948XB Timken Tapered Roller Bearing Assembly | Retainer Material:Polymer; Retainer Type:Max Life Cage; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Self Aligning:Self Centering; Ball Grade:Class 24; |
HM212049XS Timken Tapered Roller Bearing Assembly | ra:1.5; r1:1.1; B_:25; C_conv:101000; C0:122; db min:61.5; DA_:12; db max:64; D_:100; SBRG:22; hidTable:ecat_NSCLDR; rb:1; DI_:66; Fw:66; dd min:73; da:63; D_a max:92; GRS rpm:5600; mass:0.898; hidYobi:NJ2211EM; |
K164387 Timken Tapered Roller Bearing Assembly | yobi:7907CTYNDB; SDM_:45; B_:10; D_:55; SRIX:0.03; SREX:0.03; ALPHA_:15; 2B_:20; SRI:3.1; DI_:39.038; ALP21:15; C_conv:19600; D_b:52.5; LangID:1; hidTable:ecat_NSANGB; r1:0.3; SRE:3.1; SBRG:19; m0:0.247; C:19.6; |
M734449XB Timken Tapered Roller Bearing Assembly | mass:18.86; Oil rpm:2600; 2B_:98; ao:187.4; C:310; KBRG:7134; D_b:218; SDM_:164.901; ALPHA_:40; SRI:19.81; SRE:19.81; hidTable:ecat_NSANGB; SBRG:3; Z_:11; DE_:203.386; ALP21:40; SRIX:0.125; m0:1.52; DI_:126.416; rb:1; |
Y20S94113 Timken Tapered Roller Bearing Assembly | Retainer Type:Max Life Cage; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ball Material:440 STAINLESS STEEL; Housing Material:Stainless Steel; Ball Grade:Class 10; Base to Center Height:Not Applicable; Max Bearing Speed:6000 rpm; d:1.0000 in; Housing Coating:No Coating; Bearing Inner Ring Material:Stainless Steel; Ball Bearing Housing Series:205 Series; UPC:782476475239; Seal Type:Triple Lip; |
LL771911EB Timken Tapered Roller Bearing Assembly | da:27 min; Static (Cor):18.500 kN; B:22.2 mm; Grease:8 400 min-1; ra:1 max; Da:45 max; Weight:0.23 kg; D:52 mm; rs (min):1.1 mm; a:34 mm; Dynamic (Cr):23.656 kN; Pu:0.841 kN; d:20 ; Bearing designation:3304 ; Oil:10 000 min-1; |
X7S996 Timken Tapered Roller Bearing Assembly | d:50 mm; Grease:238 kN; rs (min):2 mm; Pu:200 kN; D:110 mm; with tapered bore:4 000 min-1; Dynamic (Cr):3 mm; B:40 mm; Static (Cor):5.5 mm; Oil:29.020 kN; with cylindrical bore:3 300 min-1; |
LM757049XC Timken Tapered Roller Bearing Assembly | GRS rpm:3200; dc min:135; DI_:132.5; Oil rpm:3800; r:2.1; rb:2; Macha rpm:5600; ra:2; D_a max:189; db min:121; C0:365; dd min:144; SBRG:2; Fw:132.5; D_:200; d:110; hidTable:ecat_NSCLDR; r1:2.1; KBRG:4162; da:121; |
No. | Brand | B | F | a | C | b | s | E | e |
HM237510CA | Timken | - | - | - | 39.5 | - | - | - | - |
HM535349XS | Timken | - | - | - | 20.6 | - | - | - | - |
LM603049XF | Timken | - | - | - | - | - | - | - | - |
X5S462 | Timken | - | - | - | 335 | - | - | - | - |
X3S35075 | Timken | - | - | - | 110 | - | - | - | - |
HM801349XA | Timken | - | - | - | - | - | - | - | - |
X7S399A | Timken | - | - | - | - | - | - | - | - |
HM535310EX | Timken | - | - | - | - | - | - | - | - |
K165354 | Timken | - | - | - | - | - | - | - | - |
X1S1614 | Timken | - | - | - | 815 | - | - | - | - |
LL778110EA | Timken | - | - | - | - | - | - | - | - |
X2S60707 | Timken | - | - | - | - | - | - | - | - |
X1S3382 | Timken | - | - | - | - | - | - | - | - |
Y3S544118 | Timken | - | - | - | - | - | - | - | - |
X1S90334 | Timken | - | - | - | 83 | - | - | - | - |
M736110ES | Timken | - | - | - | - | - | - | - | - |
H961649XA | Timken | - | - | - | - | - | - | - | - |
X1S750558 | Timken | 352 mm | - | - | - | - | - | - | - |
X3S27689 | Timken | - | - | - | - | - | - | - | - |
HM535349XE | Timken | - | - | - | - | - | - | - | - |
HM840449XA | Timken | 114 mm | - | - | - | - | - | - | - |
LM654642XA | Timken | - | - | - | - | - | - | - | - |
Y9S9614 | Timken | - | - | - | 32.5 | - | - | - | - |
X1S42375 Timken Tapered Roller Bearing Assembly Video