X4S33287 Timken Tapered Roller Bearing Assembly | Housing Material:Cast Iron; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Flange; Seal Type:Single Lip; Max Bearing Speed:6500 rpm; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; Bearing Series:206 Series; Bearing Outer Ring Material:Steel; |
K523966R Timken Tapered Roller Bearing Assembly | DE_:396; C_conv:1190000; C:1190; db min:240; r:5; Fw:284; SDM_:340; d:220; D_a max:440; SBRG:3; mass:74.6; LangID:1; DI_:284; Oil rpm:1500; KBRG:4144; D_:460; ra:4; hidTable:ecat_NSCLDR; yobi:NU344M; hidYobi:NU344M; |
H936340XA Timken Tapered Roller Bearing Assembly | Ship Weight:18.63 LB; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Series:115 Series; Expansion Type:Expansion; Housing Series:115 SERIES (115 C); UPC:782475699407; Setscrew Angle:65; Base to Center Hight Numeric:2.8800 in; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Type:2 Bolt Pillow Block; |
X1S750558 Timken Tapered Roller Bearing Assembly | Pu:1171.740 kg; Static (Cor):19992 ; Bearing designation:PLC 512-67 ; d:1020 mm; B1:218 mm; Dynamic (Cr):6279 kN; B:352 mm; Weight:950 ; D:1280 mm; |
X1S3959 Timken Tapered Roller Bearing Assembly | C_conv:10400; SBRG:10; ALP21:30; D_:35; r1:0.15; Oil rpm:19000; m0:0.198; Z_:13; D_a:32.5; GRS rpm:14000; d:17; C0:7.65; hidYobi:7003AWDF; db:18.2; SREX:0.03; hidTable:ecat_NSANGB; ao:5; rb:0.15; SRI:2.48; ALPHA_:30; |
K143254 Timken Tapered Roller Bearing Assembly | ra:3; SDM_:235; SRI:24.77; C:460; r:4; C0:1230; Cr:47000; DI_:187.02; D_a:302; Z_:13; GRS rpm:1600; B_:65; ALP21:35; D_:320; hidYobi:QJ330; DA_:47.625; d:150; KBRG:7764; hidTable:ecat_NSANGFP; C0r:125000; |
LM742749XE Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Ball Material:Steel; Ball Bearing Housing Series:210 Series; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Ball Grade:Class 10; Flinger Type:Rubberized; Bearing Family:Grip Tight Ball Bear; Base to Center Height:Not Applicable; Grease Type:Unirex N2; |
X1S652 Timken Tapered Roller Bearing Assembly | Flinger Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Ship Weight:1.59 LB; Ball Bearing Housing Series:205 Series; Housing Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; UPC:782475243990; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; d:1.0000 in; Retainer Material:Nylon; Ball Material:Steel; Anti-Rotation Pin:Yes; |
No. | Brand | B | F | a | C | b | s | E | e |
M736110ES | Timken | - | - | - | - | - | - | - | - |
X1S4395 | Timken | - | - | - | - | - | - | - | - |
X1S45289 | Timken | - | - | - | - | - | - | - | - |
HM807046XA | Timken | - | - | - | - | - | - | - | - |
K161554 | Timken | - | - | 22.4 | 64 | - | - | - | - |
HH914449XA | Timken | - | - | - | - | - | - | - | - |
X1S90381 | Timken | - | - | - | - | - | - | - | - |
X1S6575 | Timken | - | - | - | - | - | - | - | - |
H913849XE | Timken | - | - | - | 935 | - | - | - | - |
LL562749XB | Timken | 42 mm | 193 mm | - | - | mm | 3 mm | mm | - |
M511946XA | Timken | - | - | - | - | - | - | - | - |
X6S48393 | Timken | - | - | - | - | - | - | - | - |
X1S2815 | Timken | - | - | - | - | - | - | - | - |
LM48510EE | Timken | - | - | - | 166 | - | - | - | - |
M734410ES | Timken | - | - | - | 8.1 | - | - | - | - |
Y7S852 | Timken | - | - | - | - | - | - | - | - |
LM772748XR | Timken | - | - | - | - | - | - | - | - |
H913849XA | Timken | - | - | - | - | - | - | - | - |
X7S399A | Timken | - | - | - | - | - | - | - | - |
LM104911EA | Timken | - | - | - | - | - | - | - | - |
K84216 | Timken | - | - | - | - | - | - | - | - |
X1S1614 | Timken | - | - | - | 815 | - | - | - | - |
HM88649XB | Timken | - | - | - | - | - | - | - | - |
X2S71453 | Timken | - | - | - | - | - | - | - | - |
X6S37425 | Timken | - | - | - | - | - | - | - | - |
LL771911EC | Timken | - | - | - | - | - | - | - | - |
K165354 | Timken | - | - | - | - | - | - | - | - |
LM714149XB | Timken | - | - | - | 181 | - | - | - | - |
HM801349XA | Timken | - | - | - | - | - | - | - | - |
XC14638SC Timken Tapered Roller Bearing Assembly Video