HM318448XA Timken Tapered Roller Bearing Assembly | Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; Bearing Duty:Normal Duty; UPC:782475583775; Housing Type:2 Bolt Flange; Max Bearing Speed:4000 rpm; End Cap Groove:Yes; Ball Bearing Housing Series:208 Series; Flinger Material:Stainless Steel; Bearing Series:208 Series; d:1.5000 in; Ball Grade:Class 24; Housing Coating:No Coating; Shaft Attachment (2):D-Lock; Grease Type:Mobilgrease FM222; |
K161562 Timken Tapered Roller Bearing Assembly | Prod_Type3:CRB_SR_NU; yobi:NU352M; mass:118; DE_:464; DI_:336; Z_:15; KBRG:4144; hidYobi:NU352M; d:260; GRS rpm:1000; r:6; TSR rpm:1100; r1:6; DA_:64; D_:540; Oil rpm:1200; Fw:336; hidTable:ecat_NSCLDR; ra:5; B_:102; |
L865547XA Timken Tapered Roller Bearing Assembly | r1:0.15; GRS rpm:50000; LangID:1; C:0.43; SDM_:6.9; KBRG:6142; hidYobi:MR95ZZ1; SRIX:0.02; D_b:8.2; C0r:17; B1:3; B_:3; SRI:0.67; D_:9; C0:0.168; hidTable:ecat_NSESBM; rb:0.15; SRE:0.67; yobi:MR95ZZ1; Prod_Type3:ESM_MD_ZZ; |
HH932132XA Timken Tapered Roller Bearing Assembly | Ring Size:Standard; d:1.1875 in; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Base to Center Height:Not Applicable; Retainer Type:Max Life Cage; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Housing Type:4 Bolt Flange; Ship Weight:1.967 LB; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Self Aligning:Self Centering; Seal Type:Triple Lip; |
HM535310EE Timken Tapered Roller Bearing Assembly | Fw:119; db max:116; Macha rpm:6300; C_conv:249000; DI_:119; DA_:22; TSR rpm:4300; B_:34; db min:111; DE_:163; D_a max:169; d:100; KBRG:4145; mass:3.81; GRS rpm:3600; r1:2.1; LangID:1; dc min:122; C:249; Z_:17; |
HM231149XC Timken Tapered Roller Bearing Assembly | DI_:218; GRS rpm:1900; hidTable:ecat_NSCLDR; ra:3; D_a max:304; C:495; r1:4; D_:320; Oil rpm:2200; yobi:NF236M; DE_:282; KBRG:4124; D_b min:288; rb:3; hidYobi:NF236M; B_:52; Prod_Type3:CRB_SR_NF; SDM_:250; SBRG:2; mass:18.6; |
H936310EC Timken Tapered Roller Bearing Assembly | Prod_Type3:ACBB_SR_MM_DF; mass:22.2; r:3; ALPHA_:30; d:110; C0:430; Oil rpm:2600; DA_:38.1; SRE:19.81; Z_:12; hidTable:ecat_NSANGB; GRS rpm:2000; SDM_:174.986; db:124; yobi:7322ADF; SRI:19.81; DI_:136.666; C_conv:360000; B_:50; 2B_:100; |
H936349XC Timken Tapered Roller Bearing Assembly | Dynamic (Cr):4.5 mm; with cylindrical bore:1 800 min-1; Pu:587 kN; B:67 mm; Grease:744 kN; Oil:80.340 kN; D:200 mm; d:95 mm; Static (Cor):8.3 mm; rs (min):3 mm; with tapered bore:2 300 min-1; |
No. | Brand | B | F | a | C | b | s | E | e |
Y3S299711 | Timken | - | - | - | - | - | - | - | - |
L624549XS | Timken | - | - | - | - | - | - | - | - |
X4S95475 | Timken | - | - | - | 310 | - | - | - | - |
H936349XS | Timken | - | - | - | - | - | - | - | - |
K165765 | Timken | - | - | - | - | - | - | - | - |
HM840449XA | Timken | 114 mm | - | - | - | - | - | - | - |
X1S3984 | Timken | - | - | - | - | - | - | - | - |
M249710EX | Timken | - | - | - | - | - | - | - | - |
K109152R | Timken | - | - | - | 16.1 | - | - | - | - |
HM905843XA | Timken | - | - | - | - | - | - | - | - |
JY5508S | Timken | - | - | - | 93 | - | - | - | - |
HM237545XC | Timken | 128 mm | - | - | - | - | - | - | - |
H936340XA | Timken | - | - | - | - | - | - | - | - |
Y1S219117 | Timken | - | - | - | - | - | - | - | - |
HM231149XC | Timken | - | - | - | 495 | - | - | - | - |
HM535347XA | Timken | - | - | 100.3 | - | - | - | - | - |
HH914449XA | Timken | - | - | - | - | - | - | - | - |
X3S27689 | Timken | - | - | - | - | - | - | - | - |
LL481411EB | Timken | 45 mm | 122 mm | - | - | mm | 2 mm | 173.5 mm | - |
H238148XA | Timken | - | - | - | - | - | - | - | - |
LM772748XS | Timken | - | - | - | - | - | - | - | - |
HM535349XE | Timken | - | - | - | - | - | - | - | - |
LM377449XB | Timken | - | - | - | - | - | - | - | - |
HM807045XA | Timken | - | - | - | - | - | - | - | - |
K161564 | Timken | - | - | - | - | - | - | - | - |
H715340XA | Timken | - | - | - | 1.3 | - | - | - | - |
X1S45289 | Timken | - | - | - | - | - | - | - | - |
K161562 | Timken | - | - | - | - | - | - | - | - |
HM743337XB | Timken | - | - | - | - | - | - | - | - |
X4S1879 Timken Tapered Roller Bearing Assembly Video