M734410ES Timken Tapered Roller Bearing Assembly | Ball Grade:Class 10; Flinger Type:Rubberized; Housing Material:Zinc; Bearing Duty:Normal Duty; Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Seal Type:Single Lip; Flinger Material:Steel; Shaft Attachment (2):D-Lock; Max Bearing Speed:7500 rpm; Grease Type:Unirex N2; Ball Material:Steel; Bearing Family:D-Lock Ball Bearing; Bearing Locking Device:Concentric Clamp Col; |
HH840210EB Timken Tapered Roller Bearing Assembly | Flinger Material:Steel; Bearing Bore Shape:Round; Ring Size:Standard; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Grease Type:Unirex N2; d:2.1875 in; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Ship Weight:7.34 LB; Bearing Series:211 Series; End Cap Groove:Yes; |
Y4S2552 Timken Tapered Roller Bearing Assembly | Seal Type:Piston Ring; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Series:111 SERIES (109 - 11; d:1.6875 in; Bearing Insert Material:Steel; Ship Weight:27.92 LB; Bearing Series:111 Series; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; UPC:782475054480; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; |
X1S750558 Timken Tapered Roller Bearing Assembly | Pu:1171.740 kg; Static (Cor):19992 ; Bearing designation:PLC 512-67 ; d:1020 mm; B1:218 mm; Dynamic (Cr):6279 kN; B:352 mm; Weight:950 ; D:1280 mm; |
HM535310EX Timken Tapered Roller Bearing Assembly | Retainer Material:Polymer; Ball Material:440 STAINLESS STEEL; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Stainless Steel; Ship Weight:1.9 LB; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Base to Center Height:Standard; Bearing Bore Shape:Round; Ball Bearing Housing Series:206 Series; Bearing Family:Setscrew Ball Bearin; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Flinger Type:INTERNAL RUBBER LIP; |
LM714149XB Timken Tapered Roller Bearing Assembly | TSR rpm:5300; rb:2; Z_:13; Macha rpm:8500; Fw:82.5; db max:80; dd min:93; SDM_:103.5; C_conv:181000; r:2.1; LangID:1; yobi:NUP313ET; db min:76; C0:191; dc min:85; GRS rpm:4300; C:181; B_:33; DA_:21; D_a max:129; |
LM757049XC Timken Tapered Roller Bearing Assembly | GRS rpm:3200; dc min:135; DI_:132.5; Oil rpm:3800; r:2.1; rb:2; Macha rpm:5600; ra:2; D_a max:189; db min:121; C0:365; dd min:144; SBRG:2; Fw:132.5; D_:200; d:110; hidTable:ecat_NSCLDR; r1:2.1; KBRG:4162; da:121; |
H247549XE Timken Tapered Roller Bearing Assembly | UPC:782475917679; Bearing Series:203 Series; d:2.1875 in; Housing Product Type:TAF; Expansion Type:Expansion; Housing Series:513 SERIES (203 TAF); Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Ship Weight:24.84 LB; Seal Type:Triple Lip; Housing Type:Pillow Block, 2 Bolt; Base to Center Hight Numeric:3.0000 in; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; |
No. | Brand | B | F | a | C | b | s | E | e |
HM535349XS | Timken | - | - | - | 20.6 | - | - | - | - |
K167398 | Timken | - | - | - | - | - | - | - | - |
LM104948XB | Timken | - | - | - | - | - | - | - | - |
HM231148XE | Timken | - | - | - | - | - | - | - | - |
LL771948XB | Timken | - | - | - | - | - | - | - | - |
X2S29685 | Timken | - | - | - | 35 | - | - | - | - |
JX8599AI | Timken | - | - | - | - | - | - | - | - |
Y9S6772 | Timken | - | - | - | 24.6 | - | - | - | - |
M734410ES | Timken | - | - | - | - | - | - | - | - |
HM231149XC | Timken | - | - | - | 495 | - | - | - | - |
LM757010EC | Timken | - | - | - | - | - | - | - | - |
HM212049XS | Timken | - | - | - | - | - | - | - | - |
X13S947 | Timken | - | - | - | 278 | - | - | - | - |
X1S90334 | Timken | - | - | - | 83 | - | - | - | - |
HM926740XE | Timken | - | - | - | 130 | - | - | - | - |
X3S683 | Timken | - | - | - | - | - | - | - | - |
X6S48393 | Timken | - | - | - | - | - | - | - | - |
X1S529 | Timken | - | - | - | - | - | - | - | - |
X1S42375 | Timken | - | - | - | - | - | - | - | - |
LM603049XF | Timken | - | - | - | - | - | - | - | - |
M734449XB | Timken | - | - | - | - | - | - | - | - |
H961649XA | Timken | - | - | - | - | - | - | - | - |
X2S60707 | Timken | - | - | - | - | - | - | - | - |
HM318448XA | Timken | - | - | - | - | - | - | - | - |
K158596R | Timken | - | - | - | 7.35 | - | - | - | - |
M734449XB | Timken | - | - | - | 310 | - | - | - | - |
HH926744XE | Timken | - | - | - | - | - | - | - | - |
X4S95475 | Timken | - | - | - | 310 | - | - | - | - |
X1S399A | Timken | - | - | - | 515 | - | - | - | - |
LL771911EC Timken Tapered Roller Bearing Assembly Video