X4S938 Timken Tapered Roller Bearing Assembly | Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; End Cap Groove:Yes; Retainer Material:Nylon; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; UPC:782475863884; Bearing Inner Ring Material:Steel; Ship Weight:4.15 LB; Housing Coating:Powder Coat; Bearing Series:208 Series; Max Bearing Speed:8500 rpm; Ring Size:Standard; |
M736149XC Timken Tapered Roller Bearing Assembly | Retainer Material:Polymer; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Duty:Medium Duty; Grease Type:DuPont Krytox GPL 20; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Housing Coating:Powder Coat; UPC:782476370633; Ball Material:Steel; Max Bearing Speed:3500 rpm; Seal Type:Shield; Bearing Inner Ring Material:Steel; Bearing Series:212 Series; |
Y10S6792 Timken Tapered Roller Bearing Assembly | with cylindrical bore:450 min-1; rs (min):5 mm; Dynamic (Cr):12 mm; Oil:477.580 kN; B:190 mm; Grease:6230 kN; Pu:3510 kN; d:340 mm; D:580 mm; with tapered bore:530 min-1; Static (Cor):22.3 mm; |
X4S385 Timken Tapered Roller Bearing Assembly | T:42.25 mm; B:40 mm; Static (Coa):212 kN; r1s (min):2 mm; d2:50 mm; C:33 mm; a:33 mm; D:110 mm; rs (min):2.5 mm; r2s (min):0.6 mm; Dynamic (Ca):156 kN; Pu:25.850 kN; |
X1S380081 Timken Tapered Roller Bearing Assembly | End Cap Groove:Yes; Retainer Material:Polymer; Ball Grade:Class 10; Housing Type:Wide Slot Take-Up; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Bearing Insert Material:Steel; UPC:782476483517; Flinger Material:Steel; Ship Weight:5.4 LB; Ring Size:Standard; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Bore Shape:Round; Ball Material:Steel; Ball Bearing Housing Series:210 Series; |
HH234031XA Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Grease Type:Unirex N2; Seal Type:Single Lip; d:0.6250 in; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ball Material:Steel; Bearing Duty:Normal Duty; UPC:782475888344; Bearing Series:203 Series; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:203 Series; |
X1S29125 Timken Tapered Roller Bearing Assembly | Flinger Type:Non-Rubberized; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; UPC:782476067564; Seal Type:Single Lip; Ball Bearing Housing Series:215 Series; |
X3S4819 Timken Tapered Roller Bearing Assembly | C_conv:365000; mass:7.46; hidYobi:NUP226EM; Z_:17; DA_:28; C0:455; da:143; d:130; ra:2.5; C:365; KBRG:4165; SDM_:181.5; LangID:1; SBRG:2; db max:150; GRS rpm:2600; dc min:158; Oil rpm:3200; DE_:209.5; rb:2.5; |
No. | Brand | B | F | a | C | b | s | E | e |
K162748 | Timken | - | - | - | 1.65 | - | - | - | - |
H715341XA | Timken | - | - | - | 835 | - | - | - | - |
LM377449XB | Timken | - | - | - | - | - | - | - | - |
X4S1879 | Timken | - | - | - | - | - | - | - | - |
Y1S38019 | Timken | - | - | - | - | - | - | - | - |
X4S385 | Timken | 40 mm | - | 33 mm | 33 mm | - | - | - | - |
HM535310EW | Timken | - | - | - | - | - | - | - | - |
Y4S60714 | Timken | - | - | 14.9 | 10.8 | - | - | - | - |
K16337 | Timken | - | - | - | 97.5 | - | - | - | - |
M244210ER | Timken | 490 mm | - | - | - | - | - | - | - |
LM654611EA | Timken | - | - | - | - | - | - | - | - |
LM508748XA | Timken | - | - | - | 76 | - | - | - | - |
X8S861 | Timken | - | - | - | - | - | - | - | - |
JX5508A | Timken | - | - | - | - | - | - | - | - |
M716649XB | Timken | - | - | - | - | - | - | - | - |
X3S683 | Timken | - | - | - | - | - | - | - | - |
HH221449XS | Timken | 8 mm | - | - | - | - | - | - | - |
LM710949XA | Timken | - | - | - | - | - | - | - | - |
X2S47896 | Timken | - | - | - | - | - | - | - | - |
M255449XB | Timken | - | - | - | - | - | - | - | - |
LM603049XB | Timken | - | - | 48.1 | - | - | - | - | - |
Y7S852 Timken Tapered Roller Bearing Assembly Video