HH221431XA Timken Tapered Roller Bearing Assembly | Bearing Outer Ring Material:Steel; Bearing Series:209 Series; Anti-Rotation Pin:No; Ball Material:Steel; Housing Coating:Powder Coat; Retainer Material:Nylon; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Ball Bearing Housing Series:209 Series; Bearing Family:Setscrew Ball Bearin; UPC:782475420537; Ship Weight:4.28 LB; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; |
X9S861 Timken Tapered Roller Bearing Assembly | Self Aligning:Self Centering; Grease Type:Mobilgrease FM222; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; d:20.0000 in; Bearing Insert Material:Nickel-Coated Steel; Bearing Series:204 Series; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Grip Tight; Bearing Outer Ring Material:Steel; |
K143256R Timken Tapered Roller Bearing Assembly | DI_:137.112; SDM_:167.5; Oil rpm:3200; Prod_Type3:ACBB_FP_A; r:2.1; D_a:203; C0:585; C0r:60000; Cr:27000; ra:2; DE_:197.817; SREX:0.125; hidTable:ecat_NSANGFP; d:120; D_:215; DA_:30.162; da:132; ALP21:35; GRS rpm:2400; SRE:15.68; |
X1S29125 Timken Tapered Roller Bearing Assembly | Flinger Type:Non-Rubberized; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; UPC:782476067564; Seal Type:Single Lip; Ball Bearing Housing Series:215 Series; |
X1S90381 Timken Tapered Roller Bearing Assembly | KBRG:7214; r:1.5; db:79; DA_:17.462; hidTable:ecat_NSANGB; C0:129; Oil rpm:9000; D_:125; rb:1.5; D_a:116; r1:1; LangID:1; DE_:114.909; ao:2.1; SDM_:97.421; C_conv:129000; Z_:15; SBRG:2; SREX:0.065; d:70; |
LM654642XA Timken Tapered Roller Bearing Assembly | Bearing Outer Ring Material:Steel; d:70.0000 mm; Bearing Family:Setscrew Ball Bearin; UPC:782475654796; Housing Type:Piloted Flange; Bearing Series:214 Series; End Cap Groove:Yes; Ball Grade:Class 10; Ship Weight:10.99 LB; Bearing Inner Ring Material:Steel; Ball Material:Steel; Base to Center Height:Not Applicable; Retainer Material:Nylon; Ball Bearing Housing Series:214 Series; Housing Coating:Powder Coat; |
X1S380081 Timken Tapered Roller Bearing Assembly | End Cap Groove:Yes; Retainer Material:Polymer; Ball Grade:Class 10; Housing Type:Wide Slot Take-Up; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Bearing Insert Material:Steel; UPC:782476483517; Flinger Material:Steel; Ship Weight:5.4 LB; Ring Size:Standard; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Bore Shape:Round; Ball Material:Steel; Ball Bearing Housing Series:210 Series; |
K161906 Timken Tapered Roller Bearing Assembly | LangID:1; DE_:80.165; D_a:81; B_:23; SRIX:0.065; DI_:49.825; Z_:12; hidTable:ecat_NSANGB; C0:66; d:40; ALPHA_:30; KBRG:7221; ao:14.5; D_:90; SRE:7.84; SRI:7.84; hidYobi:7308AWDF; DA_:15.081; mass:1.266; Prod_Type3:ACBB_SR_MM_DF; |
No. | Brand | B | F | a | C | b | s | E | e |
X9S861 | Timken | - | - | - | - | - | - | - | - |
LL481448XA | Timken | - | - | - | 233 | - | - | - | - |
X7S938 | Timken | - | - | - | 785 | - | - | - | - |
H936349XC | Timken | 67 mm | - | - | - | - | - | - | - |
X4S3979 | Timken | - | - | - | - | - | - | - | - |
M349549XA | Timken | - | - | - | 1.72 | - | - | - | - |
HH249949XA | Timken | - | - | - | - | - | - | - | - |
X1S6539 | Timken | - | - | - | - | - | - | - | - |
M249747XB | Timken | - | - | - | - | - | - | - | - |
X1S387 | Timken | - | - | - | - | - | - | - | - |
Y9S6772 | Timken | - | - | - | 24.6 | - | - | - | - |
LM714149XA | Timken | - | - | - | - | - | - | - | - |
LL778110EA | Timken | - | - | - | - | - | - | - | - |
LL562749XB | Timken | 42 mm | 193 mm | - | - | mm | 3 mm | mm | - |
HH926749XA | Timken | - | - | - | - | - | - | - | - |
M738249XB | Timken | - | - | - | - | - | - | - | - |
Y7S852 | Timken | - | - | - | - | - | - | - | - |
X2S29685 | Timken | - | - | - | 35 | - | - | - | - |
M244210ER | Timken | 490 mm | - | - | - | - | - | - | - |
K160157 | Timken | 90 mm | - | - | - | - | - | - | - |
M734410ES | Timken | - | - | - | 8.1 | - | - | - | - |
H715340XB | Timken | 92 mm | - | - | - | - | - | - | - |
X1S9185 | Timken | - | - | - | - | - | - | - | - |
M349510EA | Timken | - | - | - | - | - | - | - | - |
X2S687 | Timken | 35 mm | - | 30 mm | 30 mm | - | - | - | - |
X4S1879 | Timken | - | - | - | - | - | - | - | - |
HM535310EE Timken Tapered Roller Bearing Assembly Video