7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Support Type:Two-Bolt Plummer Blo; Seal Type:Viton Single Lip; Bearing - Housing - Seal UPC:013992103574; Ca - Axial Load Rating:1213.95 lbf; Bearing UPC:013992025883; Cor - Static Load Rating:25853 lbf; Dimension H:3.150 in; Dimension H2:7.1 in; Dimension H1:1.3 in; Dimension J:9.2 in; Dimension L:11.0 in; Housing Width:4.0 in; Shaft Size:2-7/16 in; Weight:28 lb; Bearing Type:Split Cylindrical Re; |
7210ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:460 rpm; Seal Type:Aluminium Triple Lab; Bearing Number:HSM340BR; Dimension H:18.504 in; Support Type:Eight-Bolt Plummer B; Dimension H1:3.2 in; Dimension H2:39.4 in; Note:This product line wa; Shaft Size:340 mm; Ca - Axial Load Rating:48019 lbf; Dimension L:48.0 in; Cor - Static Load Rating:1117975 lbf; Series Type:Heavy Series; Shipping Weight:5183 lb; |
7202CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Width:6.3 in; Cor - Static Load Rating:133135 lbf; Maximum Speed:1820 rpm; Series Type:Medium Series; Seal Type:Viton Single Lip; Bearing Number:MSE403BX; Dimension J2 :14-1/2 in; Dimension M :5-1/8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:102130 lbf; Dimension L :18-3/8 in; Bearing UPC:013992032461; Bolt Size:4 x 7/8; Support Type:Four-Bolt Plummer Bl; |
7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Support Type:Round Flange; Bearing Number:LSE204BX; Dimension L:4.6 in; Bearing UPC:013992025845; Maximum Speed:3940 rpm; Cor - Static Load Rating:25853 lbf; Cr - Dynamic Load Rating:23155 lbf; Dimension V:0.1 in; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Dimension H:2.6 in; Seal Type:High Temperature Pac; Bearing - Housing - Seal:LSE204BXHHTPS; Dimension T:10.2 in; Bearing - Housing - Seal UPC:013992102423; |
71928CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | H:305.594 mm; P90°:149 kN; A2:193.675 mm; Cap bolt:2 x 1-8 UNC; P60°:249 kN; Mass pillow block:68 kg; L:511.175 mm; PG:1/4 NPT; Labyrinth ring:2 x LOR 120; J1:85.725 mm; Cap bolt recommended tightening torque:400 N·m; Stabilizing ring:SR-28-0; da:122.237 mm; Da:250 mm; Pa:28.5 kN; S:4.763 mm; ba:61.119 mm; A1:149.225 mm; R2:38.1 mm; P150°:85.9 kN; |
7214ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y - ISO Factor9:1.49; Db - Cup Backface Backing Diameter:458.98 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; Cage Type:Pin-Type; r - Cup Backface To Clear Radius2:3.30 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:90300 lbf; K - Factor7:1.45; G1 - Heat Generation Factor (Roller-Raceway):1770; e - ISO Factor8:0.4; B:76.200 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62200 lbf; |
71944CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Number:MSE411BX; Series Type:Medium Series; Cr - Dynamic Load Rating:118084 lbf; Dimension L :19-45/64 in; Dimension K :3-3/8 in; Housing Width:7.2 in; Dimension H :6 in; Bearing UPC:013992039293; Note:This product line wa; Dimension J2 :15-5/8 in; Cor - Static Load Rating:157566 lbf; Dimension J1 :17-23/64 in; Dimension M :5-7/8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; |
7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C1(2) - Dynamic Radial Rating (Two-Rows):206000 N; Bore Taper:1/12; C0 - Static Radial Rating:216000 N; B - Outer Ring Width:31 mm; Cage Material:Steel; R - Inner Ring To Clear Radius1:1.5 mm; Superseded Part:22213KCJW841C3; e - ISO Factor3:0.24; da - Inner Ring Backing Diameter:78.000 mm; Da - Outer Ring Backing Diameter:109.000 mm; D:120 mm; Cg - Geometry Factor8:0.0511; d:65 mm; Y1 - ISO Factor5:4.15; |
No. | Brand | t | J | w | M | F | E | A | N |
7204CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4ADBC | SKF | - | 196.85 mm | - | - | - | - | 88.9 mm | - |
7202CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205CDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7214CD/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7201CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7215ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4A | SKF | - | 157 mm | - | - | - | - | 43 mm | 17 mm |
7204ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7204CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7213CDGC/P4A | SKF | - | - | - | - | - | - | 80.963 mm | - |
7203ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71922CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71938CD/P4A | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video