M4-12P4Z Rotek Slewing Ring Bearings | Ball Material:Steel; Ring Size:Standard; d:0.8750 in; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Max Bearing Speed:6000 rpm; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Bearing Series:205 Series; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Retainer Type:Max Life Cage; |
RKS.160.16.1534 SKF Slewing Ring Bearings | B_:30; ALPHA_:30; D_:160; ao:42.2; C0:206; ALP21:30; D_a:150; SRIX:0.08; C_conv:191000; Oil rpm:4000; SREX:0.08; db:96; ra:2; mass:4.5; m0:0.895; r:2; SBRG:2; DI_:102.632; Z_:16; LangID:1; |
RKS.427020101001 SKF Slewing Ring Bearings | SBRG:40; DA_:110; X0:1; Y0:2.4; yobi:240/1060CAME4; SIR:175; GRS rpm:100; da min:1104; D_a min:1346; Prod_Type3:SRB_CTB_CB; ALP2:30; Y3:2.4; ra:8; DE_:1388.356; hidTable:ecat_NSSPHR; C0:43000; r:9.5; bomp:240/1060CAME4; Oil rpm:130; LangID:1; |
RKS.220741 SKF Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ball Bearing Housing Series:215 Series; Ring Size:Standard; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Housing Type:4 Bolt Flange; Ship Weight:17 LB; Ball Material:Steel; |
XSI140844-N INA Slewing Ring Bearings | C0:12200; DE_:808.321; D_a min:794; ra:5; D_a max:842; GRS rpm:300; Oil rpm:360; SIR:81; d:600; bomp:230/600CAME4; Z_:30; DI_:678.554; SDM_:743.437; Y2:4.8; X1:1; C:5450; Y1:3.3; Prod_Type3:SRB_CTB_CB; hidYobi:230/600CAME4; TSR rpm:400; |
RKS.062.20.0544 SKF Slewing Ring Bearings | d2 (max):65.8 mm; Dynamic (Ca):92.6 kN; s:1.5 mm; r1s (min):2 mm; D:110 mm; B:27 mm; Pu:9.680 kN; d2:40 mm; F:58 mm; b1:13 mm; b:8 mm; Static (Coa):79.4 kN; E:92 mm; rs (min):2 mm; |
RKS.162.16.1534 SKF Slewing Ring Bearings | r2s (min):0.6 mm; Pu:48.260 kN; a:37 mm; rs (min):2.5 mm; d2:85 mm; D:150 mm; C:37 mm; Static (Coa):418 kN; r1s (min):2 mm; B:49 mm; Dynamic (Ca):278 kN; T:49 mm; |
RKS. 211430101001 SKF Slewing Ring Bearings | Ship Weight:8.7 LB; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Series:103 SERIES (103 - 10; Bearing Series:103 Series; Housing Product Type:K / DI; d:1.2500 in; Base to Center Hight Numeric:2.1300 in; Bearing Locking Device:Setscrew; UPC:782475698226; Grease Type:Mobilgrease XHP222; |
No. | Brand | e | d | T | E | b | r | F | s |
XSU080188 | INA | - | 1.0000 in | - | - | - | - | - | - |
RKS.210641 | SKF | - | 2.1875 in | - | - | - | - | - | - |
VLI200744-N | INA | - | 70.0000 mm | - | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | 85 | - | - | - | 2 | - | - |
XU16026 | INA | - | - | - | - | - | 7.5 | - | - |
RKS.210541 | SKF | - | 5.9375 in | - | - | - | - | - | - |
XSU080218 | INA | - | - | - | - | - | - | - | - |
VLU200644 | INA | - | 65 mm | - | - | - | - | - | - |
M4-22P4 | Rotek | - | - | - | - | - | - | - | - |
A6-9E1B | Rotek | - | 110 | - | - | - | 3 | - | - |
RKS.220411 | SKF | - | 200 | - | - | - | 2.1 | - | - |
RKS.161.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.204040101001 | SKF | - | 25 | - | - | - | 1.1 | - | - |
RKS.220641 | SKF | - | 40 | - | - | - | 1.5 | - | - |
VLA200644-N | INA | - | 0.8750 in | - | - | - | - | - | - |
VI160420-N | INA | - | - | - | - | - | - | - | - |
VU20022 | INA | - | 20 | - | - | - | - | - | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0541 | SKF | - | 20 mm | - | - | - | - | - | - |
M5-16P1 | Rotek | - | 2.4375 in | - | - | - | - | - | - |
RKS.121405202001 | SKF | - | 50 | - | - | - | 1.1 | - | - |
RKS.060.25.1204 | SKF | - | - | - | mm | 5 mm | - | 60 mm | 1.6 mm |
RKS.220941 | SKF | - | - | - | - | - | 2 | - | - |
A12-18E5 | Rotek | - | 1.0000 in | - | - | - | - | - | - |
RKS.427020101001 | SKF | - | - | - | - | - | 9.5 | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
VU200405 | INA | - | 120 mm | - | - | - | - | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | 1.5 | - | - |
RKS.062.20.0644 | SKF | - | 60 | - | - | - | 1.5 | - | - |
M5-22P1Z Rotek Slewing Ring Bearings Video