RKS.220941 SKF Slewing Ring Bearings | r:2; DE_:197.412; m0:0.698; B_:28; C_conv:166000; Oil rpm:4800; SRI:9.08; DI_:162.436; Z_:25; SDM_:179.924; hidYobi:7930CDB; yobi:7930CDB; rb:1; LangID:1; KBRG:7114; ao:76.2; Prod_Type3:ACBB_SR_MM_DB; da:160; SREX:0.065; fo:16.6; |
VSI251055-N INA Slewing Ring Bearings | D_a min:782; ra:6; C:9400; mass:886; r:7.5; C0:19600; d:560; SBRG:41; D_:920; DA_:90; Y3:1.8; LangID:1; D_a max:884; hidTable:ecat_NSSPHR; ALP1:14; bomp:241/560CAMK30E4; TSR rpm:190; SDM_:740.911; Oil rpm:320; B_:355; |
RKS.060.25.1534 SKF Slewing Ring Bearings | hidYobi:1220K; C:69.5; B_:34; GRS rpm:3200; e:0.17; Y3:3.6; SRIX:0.065; r:2.1; cyl count:20; mass:3.7; SRI:9.17; LangID:1; hidTable:ecat_NSSAB; D_:180; groove outer:158.893; CAng:6.577; D_a:169; d:100; da:111; KBRG:1352; |
VLA200744-N INA Slewing Ring Bearings | Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:4.7500 in; UPC:782475964130; Bearing Series:407 Series; Split Housing:NO; d:4.5000 in; Ship Weight:84 LB; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Housing Series:407 SERIES (407 - 40; Seal Type:Triple Lip; Bearing Insert Material:Steel; |
XSA140414-N INA Slewing Ring Bearings | Static (Cor):92.2 mm; D1:88.71 mm; Weight:0 min-1; Grease:255 kN; B1:31 mm; Oil:30.810 kN; D:130 mm; Limiting speed for lubrication with:0 min-1; B2 B Dynamic (Cr):31.75 mm; Pu:196 kN; d:76.2 mm; |
RKS. 512080101001 SKF Slewing Ring Bearings | db:40; KBRG:7221; B_:14; 2B_:28; SREX:0.04; SDM_:48.498; DI_:40.511; ALP21:30; Prod_Type3:ACBB_SR_MM_DF; Oil rpm:10000; r1:0.6; hidYobi:7007AWDF; SBRG:10; ALPHA_:30; mass:0.306; DA_:7.938; m0:0.322; yobi:7007AWDF; r:1; D_a:56; |
M4-12P4Z Rotek Slewing Ring Bearings | Ball Material:Steel; Ring Size:Standard; d:0.8750 in; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Max Bearing Speed:6000 rpm; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Bearing Series:205 Series; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Retainer Type:Max Life Cage; |
RKS.121400202001 SKF Slewing Ring Bearings | m0:0.198; r:0.3; ra:0.3; C_conv:6100; DA_:4.762; SBRG:10; Oil rpm:26000; SRE:2.48; yobi:7002AW; LangID:1; GRS rpm:19000; ALPHA_:30; da:17.5; Prod_Type3:ACBB_SR_A; a:11.3; hidYobi:7002AW; r1:0.15; SRIX:0.03; mass:0.03; hidTable:ecat_NSANGB; |
No. | Brand | e | d | T | E | b | r | F | s |
XSA140644-N | INA | - | - | - | - | - | - | - | - |
VLA200944-N | INA | - | 180 | - | - | - | - | - | - |
VSU200544 | INA | - | 10 | - | - | - | 0.6 | - | - |
L6-16E9ZD | Rotek | - | - | - | - | - | 2 | - | - |
VU140325 | INA | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | 45 | - | - | - | 1.1 | - | - |
RKS.122295101002 | SKF | - | 40 | - | - | - | 2 | - | - |
VSA200414-N | INA | - | 1.4375 in | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.324012324001 | SKF | - | 3.9375 in | - | - | - | - | - | - |
XSA140944-N | INA | - | - | - | - | - | - | - | - |
VSA201094-N | INA | - | - | - | - | - | 3 | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | 2.1 | - | - |
XSU080258 | INA | 0.3 | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1534 | SKF | - | 2.1875 in | - | - | - | - | - | - |
A8-17N4D | Rotek | - | 45 mm | - | - | - | - | - | - |
A8-22N2A | Rotek | - | 40 | - | - | - | - | - | - |
RKS.210841 | SKF | - | - | - | - | - | - | - | - |
M4-12P4Z | Rotek | - | 0.8750 in | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
XSU140644 | INA | - | 6 | - | - | - | - | - | - |
XSU140744 | INA | - | 10 | - | - | - | - | - | - |
RKS.121395101002 | SKF | - | - | - | - | - | 0.3 | - | - |
RKS.060.20.0944 | SKF | - | 1.2500 in | - | - | - | - | - | - |
XSI140744-N | INA | - | 60 | - | - | - | 2.1 | - | - |
A8-22P11 Rotek Slewing Ring Bearings Video