RKS.324012324001 SKF Slewing Ring Bearings | UPC:782475036851; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Ship Weight:215 LB; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Housing Series:315 SERIES (311 - 40; Grease Type:Mobilgrease XHP222; d:3.9375 in; Bearing Series:315 Series; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; |
VU300574 INA Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; UPC:782476750015; Bearing Duty:Normal Duty; Ship Weight:0.25 LB; |
A8-17P1DU Rotek Slewing Ring Bearings | DA_:8.731; r:1; da max:25.5; DE_:41.731; d:17; hidYobi:6303VV; D_:47; C_conv:13600; hidTable:ecat_NSRDGB; SRE:4.63; SRI:4.41; GRS rpm:15000; KBRG:6151; Z_:7; Prod_Type3:DGBB_SR_VV; D_a:42; C0:6.65; SDM_:33; yobi:6303VV; SREX:0.04; |
XA120235-N INA Slewing Ring Bearings | db max:93; d:80; DI_:95.3; Prod_Type3:CRB_SR_NU; rb:2; DE_:127.3; dd min:104; GRS rpm:4500; Z_:18; B_:26; SDM_:111.3; mass:1.49; D_:140; yobi:NU216ET7; DA_:16; C0:167; ra:2; r:2; Oil rpm:5300; da:89; |
RKS.302070202001 SKF Slewing Ring Bearings | DE_:76.5; DI_:54.5; DA_:11; r:1.1; Oil rpm:8500; C:76; SDM_:65.5; yobi:NUP2209ET; rb:1; dd min:61; db min:51.5; LangID:1; d:45; dc min:57; Prod_Type3:CRB_SR_NUP; Z_:15; Macha rpm:12000; mass:0.549; Fw:54.5; SBRG:22; |
RKS.210411 SKF Slewing Ring Bearings | SDM_:1157.644; Z_:29; e:0.28; TSR rpm:160; DA_:102; D_:1360; X0:1; ALPHA_:0.186; ALP1:10; hidTable:ecat_NSSPHR; SBRG:40; LangID:1; Prod_Type3:SRB_CTB_TB; B_:412; mass:1880; Y1:2.3; ra:6; DI_:1057.408; C:14500; da min:986; |
VSI250755-N INA Slewing Ring Bearings | Ship Weight:108 LB; Special Coating:STANDARD PAINT; UPC:782476246907; Screw Diameter:1.5000 in; Frame Size:515; Take-Up Frame Travel:8.0000 in; Screw Treatment:ZINC PLATED; Take-Up Frame Style:CENTER PULL; Material Type:CARBON STEEL; |
RKS.061.20.0744 SKF Slewing Ring Bearings | rb:1.5; r:1.5; GRS rpm:6000; yobi:NU309EM; hidTable:ecat_NSCLDR; hidYobi:NU309EM; SDM_:73.5; SBRG:3; ra:1.5; B_:25; DE_:88.5; C_conv:97500; DI_:58.5; LangID:1; dd min:66; db max:56; dc min:60; Macha rpm:9000; C:97.5; r1:1.5; |
No. | Brand | e | d | T | E | b | r | F | s |
RKS.160.14.0644 | SKF | - | 2.4375 in | - | - | - | - | - | - |
RKS.220741 | SKF | - | 2.6875 in | - | - | - | - | - | - |
RKS.210411 | SKF | 0.28 | - | - | - | - | - | - | - |
VSI250955-N | INA | - | - | - | - | - | - | - | - |
XSI140414-N | INA | - | 3.4375 in | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | 34.5 mm | - | - | - | - | - |
RKS.060.20.0844 | SKF | - | - | - | - | - | - | - | - |
VSU200414 | INA | - | 3.1875 in | - | - | - | - | - | - |
VSA200544-N | INA | - | 2.5000 in | - | - | - | - | - | - |
VLI200944-N | INA | - | - | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | 110 | - | - | - | 2.1 | - | - |
RKS.161.14.0544 | SKF | - | 1.6875 in | - | - | - | - | - | - |
XSI140544-N | INA | - | - | - | - | - | 1.5 | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | 160 | - | - | - | 4 | - | - |
VLU200544 | INA | - | 200 | - | - | - | 5 | - | - |
RKS.211091 | SKF | - | 40 | - | - | - | 1.5 | - | - |
RKS. 111280101002 | SKF | - | 1.4375 in | - | - | - | - | - | - |
VLA201094-N | INA | - | - | - | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | 65.0000 mm | - | - | - | - | - | - |
A8-22P11 | Rotek | - | 45 | - | - | - | 1.1 | - | - |
VLU200744 | INA | - | - | - | - | - | 0.6 | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0544 | SKF | - | - | - | 92 mm | 8 mm | - | 58 mm | 1.5 mm |
A14-18E1L | Rotek | - | 0.7500 in | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | 110 | - | - | - | - | - | - |
RKS.060.25.1204 | SKF | - | - | - | mm | 5 mm | - | 60 mm | 1.6 mm |
A14-19P4 Rotek Slewing Ring Bearings Video