A8-22P11 Rotek Slewing Ring Bearings | 2B_:38; hidTable:ecat_NSANGB; C:58.5; ra:1; SREX:0.05; B_:19; Oil rpm:5300; db:50; ALP21:40; D_a:78; yobi:7209BWDF; m0:0.5; SRIX:0.05; r:1.1; SBRG:2; Prod_Type3:ACBB_SR_MM_DF; SRI:6.6; d:45; SDM_:64.995; rb:0.6; |
VLA200744-N INA Slewing Ring Bearings | Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:4.7500 in; UPC:782475964130; Bearing Series:407 Series; Split Housing:NO; d:4.5000 in; Ship Weight:84 LB; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Housing Series:407 SERIES (407 - 40; Seal Type:Triple Lip; Bearing Insert Material:Steel; |
A8-19E5A Rotek Slewing Ring Bearings | B_:840; LangID:1; yobi:840KV1151; D_:1170; BET22:50; ALP21:25; ra:7; da:910; D_a:1095; DA2:76.769; BET21:1; SLR:166; KBRG:3666; hidTable:ecat_NSTPRF; ALP22:10; RAr:2565; C_:840; DA1:82.07; C:22200; C0:76000; |
L6-22N9Z Rotek Slewing Ring Bearings | Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; Ship Weight:139 LB; Shaft Attachment Type:TYPE C; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; d:3.4375 in; UPC:782475035533; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; |
VSI200844-N INA Slewing Ring Bearings | Dynamic (Cr):12 mm; rs (min):6 mm; Grease:10640 kN; D:720 mm; with cylindrical bore:430 min-1; Static (Cor):22.3 mm; with tapered bore:530 min-1; Oil:765.770 kN; B:226 mm; Pu:5600 kN; d:440 mm; |
RKS.060.25.1534 SKF Slewing Ring Bearings | hidYobi:1220K; C:69.5; B_:34; GRS rpm:3200; e:0.17; Y3:3.6; SRIX:0.065; r:2.1; cyl count:20; mass:3.7; SRI:9.17; LangID:1; hidTable:ecat_NSSAB; D_:180; groove outer:158.893; CAng:6.577; D_a:169; d:100; da:111; KBRG:1352; |
RKS.161.14.1094 SKF Slewing Ring Bearings | D_a:635; DA2:45.848; B_:495.3; C_:495.3; SLR:98; BET22:55; Prod_Type3:TRBSR_FR_ID; ALP22:30; KBRG:3666; da:520; hidTable:ecat_NSTPRF; hidYobi:479KV6751; C:8200; BET21:1; ra:6.4; D_:679.45; DA1:49.119; yobi:479KV6751; rb:3.3; mass:595; |
XSA140414-N INA Slewing Ring Bearings | Static (Cor):92.2 mm; D1:88.71 mm; Weight:0 min-1; Grease:255 kN; B1:31 mm; Oil:30.810 kN; D:130 mm; Limiting speed for lubrication with:0 min-1; B2 B Dynamic (Cr):31.75 mm; Pu:196 kN; d:76.2 mm; |
No. | Brand | e | d | T | E | b | r | F | s |
VSI251055-N | INA | - | 560 | - | - | - | 7.5 | - | - |
RKS.122290101002 | SKF | - | - | - | mm | 14 mm | - | 154 mm | 2.7 mm |
RKS.062.20.0544 | SKF | - | - | - | 92 mm | 8 mm | - | 58 mm | 1.5 mm |
XU080264 | INA | - | 30.0000 mm | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | - | 1.6250 in | - | - | - | - | - | - |
VSA200744-N | INA | - | - | - | - | - | - | - | - |
RKS.221310101001 | SKF | - | 1.2500 in | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | 160 | - | - | - | 4 | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
XSU140944 | INA | - | 105 | - | - | - | 2 | - | - |
RKS.162.16.1424 | SKF | - | 3.4375 in | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | 2.0000 in | - | - | - | - | - | - |
RKS.062.20.1094 | SKF | - | 1.2500 in | - | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
A13-22P4 | Rotek | - | 60 | - | - | - | 2.1 | - | - |
XSU140544 | INA | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.1094 | SKF | - | 1.6875 in | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | 180 | - | - | - | 2.1 | - | - |
VLI200544-N | INA | - | 180 | - | - | - | - | - | - |
VSU250855 | INA | - | 2.6875 in | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | - | - |
RKS. 212140106001 | SKF | 0.29 | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | - | 1.2500 in | - | - | - | - | - | - |
RKS.061.20.0844 | SKF | - | 1.6875 in | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | 2.7500 in | - | - | - | - | - | - |
RKS.121395101002 | SKF | - | - | - | - | - | 0.3 | - | - |
L6-16N9ZD Rotek Slewing Ring Bearings Video