RKS.160.14.0844 SKF Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Ship Weight:2.557 LB; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Housing Material:Stainless Steel; Retainer Material:Polymer; End Cap Groove:Yes; Shaft Attachment (2):Grip Tight; Flinger Type:INTERNAL RUBBER LIP; UPC:782475997558; Self Aligning:Self Centering; |
A12-22E2 Rotek Slewing Ring Bearings | r1:2; Prod_Type3:CRB_SR_NU; Fw:70.5; Macha rpm:9000; SDM_:88.5; mass:2.48; d:55; C0:233; LangID:1; GRS rpm:4500; db min:64; rb:2; B_:43; dc min:72; db max:68; DI_:70.5; ra:2; Z_:13; dd min:80; DA_:18; |
M5-22P1Z Rotek Slewing Ring Bearings | Screw Diameter:0.7500 in; Frame Size:210; Screw Treatment:ZINC PLATED; UPC:782475669790; Ship Weight:5 LB; Special Coating:STANDARD PAINT; Take-Up Frame Style:NARROW SLOT; Take-Up Frame Travel:3.0000 in; Material Type:CARBON STEEL; |
XSU080218 INA Slewing Ring Bearings | Ring Size:Standard; Max Bearing Speed:5000 rpm; Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Duty:Intermediate Duty; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Flinger Type:None; Bearing Locking Device:Eccentric Collar; Seal Type:Single Lip; Bearing Insert Material:Steel; Housing Coating:No Coating; Expansion Type:Non-Expansion; |
XSI140544-N INA Slewing Ring Bearings | r:1.5; B_:25; SBRG:3; SDM_:72.494; KBRG:7331; D_a:91; Prod_Type3:ACBB_SR_MM_DT; ra:1.5; hidTable:ecat_NSANGB; m0:0.698; LangID:1; yobi:7309BWDT; DA_:17.462; Oil rpm:4800; SRIX:0.065; C0:80.5; Z_:12; da:54; ALP21:40; SRI:9.08; |
RKS. 312410102001 SKF Slewing Ring Bearings | D_a max:151; hidYobi:NU218EM; mass:2.59; db max:104; DE_:145; hidTable:ecat_NSCLDR; DA_:19; d:90; Oil rpm:4800; rb:2; da:99; C:182; Fw:107; C_conv:182000; TSR rpm:4800; SBRG:2; Macha rpm:7100; dc min:109; LangID:1; C0:217; |
VU25038 INA Slewing Ring Bearings | d:4.0000 in; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; UPC:782476588038; Housing Series:315 SERIES (315 - 40; Bearing Insert Material:Steel; Ship Weight:109 LB; Base to Center Hight Numeric:4.2500 in; Seal Type:Triple Lip; Setscrew Angle:65; Split Housing:SPLIT; Bearing Series:315 Series; Housing Product Type:TYPE EXL; Grease Type:None; Expansion Type:Expansion; |
RKS.161.14.1094 SKF Slewing Ring Bearings | D_a:635; DA2:45.848; B_:495.3; C_:495.3; SLR:98; BET22:55; Prod_Type3:TRBSR_FR_ID; ALP22:30; KBRG:3666; da:520; hidTable:ecat_NSTPRF; hidYobi:479KV6751; C:8200; BET21:1; ra:6.4; D_:679.45; DA1:49.119; yobi:479KV6751; rb:3.3; mass:595; |
No. | Brand | e | d | T | E | b | r | F | s |
XU08043 | INA | - | 1.2500 in | - | - | - | - | - | - |
A8-17N4D | Rotek | - | 45 mm | - | - | - | - | - | - |
XSA140414-N | INA | - | 76.2 mm | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | 3.4375 in | - | - | - | - | - | - |
VSU250955 | INA | - | 35.0000 mm | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1534 | SKF | - | - | - | - | - | 2 | - | - |
RKS.062.20.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.210941 | SKF | - | - | 52000 | 1.5 | - | - | 52 | - |
XSI140544-N | INA | - | - | - | - | - | 1.5 | - | - |
VSA201094-N | INA | - | - | - | - | - | 3 | - | - |
VSI200944-N | INA | - | - | - | - | - | - | - | - |
VLA201094-N | INA | - | - | - | - | - | - | - | - |
VSI200544-N | INA | - | - | - | - | - | 1.5 | - | - |
VSU250855 | INA | - | 2.6875 in | - | - | - | - | - | - |
VLU200844 | INA | - | - | - | - | - | 1.1 | - | - |
XSU140544 | INA | - | - | - | - | - | - | - | - |
VSI200744-N | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | 25 | - | - | - | 0.3 | - | - |
RKS.324012324001 | SKF | - | 3.9375 in | - | - | - | - | - | - |
RKS.161.14.0644 | SKF | - | 55 | - | - | - | 1.1 | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | 4 | - | - |
RKS.210841 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1754 | SKF | - | 2.2500 in | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | - | 1.2500 in | - | - | - | - | - | - |
XSU140644 | INA | - | 6 | - | - | - | - | - | - |
RKS.160.14.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | - | - | - |
XU080264 | INA | - | 30.0000 mm | - | - | - | - | - | - |
M5-16P1 Rotek Slewing Ring Bearings Video