RKS.427020101001 SKF Slewing Ring Bearings | SBRG:40; DA_:110; X0:1; Y0:2.4; yobi:240/1060CAME4; SIR:175; GRS rpm:100; da min:1104; D_a min:1346; Prod_Type3:SRB_CTB_CB; ALP2:30; Y3:2.4; ra:8; DE_:1388.356; hidTable:ecat_NSSPHR; C0:43000; r:9.5; bomp:240/1060CAME4; Oil rpm:130; LangID:1; |
XSI140644-N INA Slewing Ring Bearings | Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Non-Expansion; UPC:782475054527; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Series:215 SERIES (210 - 30; Ship Weight:78.11 LB; d:2.9375 in; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; |
RKS.060.20.0544 SKF Slewing Ring Bearings | Retainer Material:Nylon; Ball Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Seal Type:Single Lip; Flinger Material:Steel; d:0.6250 in; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
XU16026 INA Slewing Ring Bearings | DA_:100; mass:1250; Y1:1.8; ALP1:14; GRS rpm:200; Oil rpm:260; yobi:241/630CAME4; ra:6; ALPHA_:0.247; SIR:156; D_a min:876; r:7.5; Y3:1.8; X2:0.67; Z_:21; da min:666; C:11300; LangID:1; C0:23900; hidTable:ecat_NSSPHR; |
VSU200944 INA Slewing Ring Bearings | Ring Size:Standard; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Ball Grade:Class 10; Ship Weight:3.67 LB; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:207 Series; Retainer Material:Polymer; End Cap Groove:Yes; Grease Type:Mobilith SHC PM 220; Shaft Attachment (2):Eccentric Collar; Housing Material:Cast Iron; Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; |
RKS.210541 SKF Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; UPC:782475037148; Grease Type:Mobilgrease XHP222; Bearing Series:515 Series; Shaft Attachment Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 60; Ship Weight:585 LB; Seal Type:Piston Ring; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Expansion Type:Expansion; d:5.9375 in; |
RKS.162.16.1534 SKF Slewing Ring Bearings | r2s (min):0.6 mm; Pu:48.260 kN; a:37 mm; rs (min):2.5 mm; d2:85 mm; D:150 mm; C:37 mm; Static (Coa):418 kN; r1s (min):2 mm; B:49 mm; Dynamic (Ca):278 kN; T:49 mm; |
L6-22E9ZD Rotek Slewing Ring Bearings | UPC:782475019069; Take-Up Frame Style:NARROW SLOT; Ship Weight:11.15 LB; Take-Up Frame Travel:9.0000 in; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Frame Size:400; Screw Treatment:ZINC PLATED; Screw Diameter:0.8750 in; |
No. | Brand | e | d | T | E | b | r | F | s |
XSA141094-N | INA | - | 10 mm | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | 1.4375 in | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | 40 | - | - | - | 2 | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0944 | SKF | - | 2.0000 in | - | - | - | - | - | - |
XI120288-N | INA | - | 20 | - | - | - | 1.1 | - | - |
RKS.210941 | SKF | - | - | 52000 | 1.5 | - | - | 52 | - |
A8-17N4D | Rotek | - | 45 mm | - | - | - | - | - | - |
VLA201094-N | INA | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | 2.7500 in | - | - | - | - | - | - |
VSI251055-N | INA | - | 560 | - | - | - | 7.5 | - | - |
RKS.427050403001 | SKF | - | 2.4375 in | - | - | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | 2.0000 in | - | - | - | - | - | - |
L6-16N9ZD | Rotek | - | 35 | - | - | - | 1.1 | - | - |
VSU201094 | INA | - | - | - | - | - | 5 | - | - |
RKS.162.20.1904 | SKF | - | 65.0000 mm | - | - | - | - | - | - |
VA250309-N | INA | - | 2.9375 in | - | - | - | - | - | - |
XA120235-N | INA | - | 80 | - | - | - | 2 | - | - |
XSA140544-N | INA | - | 1.2500 in | - | - | - | - | - | - |
RKS.921150303001 | SKF | - | 5.938 Inch | 150.825 Millimeter | - | - | - | - | - | - |
RKS.23 0941 | SKF | - | 1.4375 in | - | - | - | - | - | - |
XSU080398 | INA | - | 2.9375 in | - | - | - | - | - | - |
XU160405 | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0744 | SKF | - | - | - | - | - | 1.5 | - | - |
RKS.204040101001 | SKF | - | 25 | - | - | - | 1.1 | - | - |
RKS.23 0411 | SKF | - | 35.0000 mm | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | 180 | - | - | - | 2.1 | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
VSA250755-N | INA | - | - | - | - | - | - | - | - |
RKS.160.20.1904 SKF Slewing Ring Bearings Video