RKS.900155101001 SKF Slewing Ring Bearings | db max:76; SDM_:93.5; db min:73; ra:1.5; B_:31; SBRG:22; rb:1.5; r:1.5; Oil rpm:6000; C:149; da:73; KBRG:4152; hidYobi:NJ2213ET7; GRS rpm:4800; DI_:78.5; DE_:108.5; TSR rpm:6000; mass:1.44; yobi:NJ2213ET7; Fw:78.5; |
XA120235-N INA Slewing Ring Bearings | db max:93; d:80; DI_:95.3; Prod_Type3:CRB_SR_NU; rb:2; DE_:127.3; dd min:104; GRS rpm:4500; Z_:18; B_:26; SDM_:111.3; mass:1.49; D_:140; yobi:NU216ET7; DA_:16; C0:167; ra:2; r:2; Oil rpm:5300; da:89; |
XSU140644 INA Slewing Ring Bearings | r1:0.1; DA_:1.2; SRIX:0.02; db:7; D_:10; B_:3; D_b:9.3; GRS rpm:45000; hidYobi:MR106ZZ1; yobi:MR106ZZ1; Prod_Type3:ESM_MD_ZZ; fo:15.139; mass:0.68; LangID:1; KBRG:6142; d:6; C0r:22; B1:3; DI_:6.7; SDM_:7.9; |
A8-22E6 Rotek Slewing Ring Bearings | SDM_:38.513; D_a:44.5; Prod_Type3:ACBB_SR_MM_DF; ra:0.3; C:12.8; ALP21:25; DA_:4.762; SBRG:19; SRI:2.48; C_conv:12800; GRS rpm:14000; r1:0.15; ALPHA_:25; SRE:2.48; db:32.5; DI_:33.73; rb:0.3; D_:47; KBRG:7227; Oil rpm:19000; |
VA160235-N INA Slewing Ring Bearings | GRS rpm:7500; C_conv:66500; C0:65.5; d:35; dd min:53; C:66.5; Fw:46.2; mass:0.501; r1:1.1; D_a max:72; r:1.5; yobi:NJ307EW; SBRG:3; db min:41.5; D_:80; da:43; dc min:48; Z_:12; Macha rpm:11000; Oil rpm:9500; |
VSU250955 INA Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Self Aligning:Self Centering; Flinger Material:Steel; Retainer Type:Max Life Cage; End Cap Groove:Yes; Retainer Material:Polymer; Ball Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ship Weight:3.8 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Bearing Series:208 Series; Housing Type:Wide Slot Take-Up; |
RKS.161.14.0414 SKF Slewing Ring Bearings | D_b min:258; hidTable:ecat_NSCLDR; rb:2; yobi:N1036; D_:280; TSR rpm:3000; DI_:205; D_b max:269; da:191; r:2.1; C_conv:355000; DE_:255; d:180; GRS rpm:2200; Ew:255; DA_:25; B_:46; LangID:1; ra:2; SDM_:230; |
VLI200944-N INA Slewing Ring Bearings | db min:39; mass:0.318; rb:0.6; yobi:NUP207EW; LangID:1; r1:0.6; dd min:50; dc min:46; D_a max:65.5; SDM_:54; Oil rpm:10000; DI_:44; Prod_Type3:CRB_SR_NUP; C:50.5; Fw:44; hidYobi:NUP207EW; SBRG:2; DE_:64; hidTable:ecat_NSCLDR; da:41.5; |
No. | Brand | e | d | T | E | b | r | F | s |
RKS.061.20.0944 | SKF | - | 25 | - | - | - | 0.3 | - | - |
RKS.121390101002 | SKF | - | 320 mm | - | - | - | - | - | - |
VU20026 | INA | - | 65 mm | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | 0.17 | 100 | - | - | - | 2.1 | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.222600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.121400202001 | SKF | - | - | - | - | - | 0.3 | - | - |
M5-22P1 | Rotek | - | 1.6875 in | - | - | - | - | - | - |
RKS.921150303001 | SKF | - | 5.938 Inch | 150.825 Millimeter | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | 2.1 | - | - |
RKS.061.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.1094 | SKF | - | - | - | - | - | - | - | - |
VSA250855-N | INA | - | 1.9375 in | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | 35.0000 mm | - | - | - | - | - | - |
RKS.221300101001 | SKF | - | 50.0000 mm | - | - | - | - | - | - |
XSI140644-N | INA | - | 2.9375 in | - | - | - | - | - | - |
RKS.204040101001 | SKF | - | 25 | - | - | - | 1.1 | - | - |
RKS.951145101001 | SKF | - | 2.9375 in | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | 1.9375 in | - | - | - | - | - | - |
A12-22E2 | Rotek | - | 55 | - | - | - | - | - | - |
VSU200644 | INA | - | 1.7500 in | - | - | - | - | - | - |
RKS.210641 | SKF | - | 2.1875 in | - | - | - | - | - | - |
RKS.161.16.1534 SKF Slewing Ring Bearings Video