L6-22E9ZD Rotek Slewing Ring Bearings | UPC:782475019069; Take-Up Frame Style:NARROW SLOT; Ship Weight:11.15 LB; Take-Up Frame Travel:9.0000 in; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Frame Size:400; Screw Treatment:ZINC PLATED; Screw Diameter:0.8750 in; |
VLA201094-N INA Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Ball Bearing Housing Series:212 Series; Bearing Series:212 Series; Ball Material:Steel; End Cap Groove:Yes; Ball Grade:Class 10; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; |
VU200405 INA Slewing Ring Bearings | Grease:572 kN; Dynamic (Cr):3 mm; Pu:365 kN; D:180 mm; B:46 mm; rs (min):2 mm; Static (Cor):5.5 mm; Oil:61.770 kN; with cylindrical bore:2 000 min-1; d:120 mm; with tapered bore:2 800 min-1; |
XSI140744-N INA Slewing Ring Bearings | d:60; B_:46; Macha rpm:8500; Oil rpm:5300; db min:71; ra:2; DE_:115; LangID:1; C:222; r:2.1; C0:262; da:71; D_:130; D_a max:119; KBRG:4142; dd min:86; SBRG:23; Fw:77; TSR rpm:5600; DA_:19; |
RKS.060.20.0844 SKF Slewing Ring Bearings | Ship Weight:1.5 LB; Housing Coating:Powder Coat; Retainer Type:Std Retainer; End Cap Groove:No; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; UPC:782475907632; Bearing Series:206 Series; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Ball Material:Steel; Base to Center Height:Not Applicable; Max Bearing Speed:6500 rpm; Bearing Outer Ring Material:Steel; |
RKS.062.30.1904 SKF Slewing Ring Bearings | yobi:7926A5; C_conv:74000; ALP21:25; SRIX:0.065; mass:1.54; SRE:7.84; hidTable:ecat_NSANGB; GRS rpm:4300; DI_:139.896; Prod_Type3:ACBB_SR_A5; SDM_:155.039; ALPHA_:25; d:130; m0:0.599; Oil rpm:6000; r:1.5; da:139; r1:1; SREX:0.065; KBRG:7024; |
A8-22E6 Rotek Slewing Ring Bearings | SDM_:38.513; D_a:44.5; Prod_Type3:ACBB_SR_MM_DF; ra:0.3; C:12.8; ALP21:25; DA_:4.762; SBRG:19; SRI:2.48; C_conv:12800; GRS rpm:14000; r1:0.15; ALPHA_:25; SRE:2.48; db:32.5; DI_:33.73; rb:0.3; D_:47; KBRG:7227; Oil rpm:19000; |
VLU201094 INA Slewing Ring Bearings | bomp:24192CAMK30E4; LangID:1; Oil rpm:400; ra:6; yobi:24192CAMK30E4; GRS rpm:300; ALP1:14; hidTable:ecat_NSSPHR; r:7.5; d:460; da min:496; DI_:538.087; C0:12400; D_:760; Y3:1.7; X0:1; SIR:114; SBRG:41; X1:1; X2:0.67; |
No. | Brand | e | d | T | E | b | r | F | s |
RKS.921150303001 | SKF | - | 5.938 Inch | 150.825 Millimeter | - | - | - | - | - | - |
VLU200744 | INA | - | - | - | - | - | 0.6 | - | - |
XSA140544-N | INA | - | 1.2500 in | - | - | - | - | - | - |
RKS.121390101002 | SKF | - | 320 mm | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
VSU200544 | INA | - | 10 | - | - | - | 0.6 | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | 90 | - | - | - | - | - | - |
XI120288-N | INA | - | 20 | - | - | - | 1.1 | - | - |
XSU080258 | INA | 0.3 | - | - | - | - | - | - | - |
VLI200644-N | INA | - | 70.0000 in | - | - | - | - | - | - |
VSA201094-N | INA | - | - | - | - | - | 3 | - | - |
RKS.122295101002 | SKF | - | 40 | - | - | - | 2 | - | - |
XSU140944 | INA | - | 105 | - | - | - | 2 | - | - |
RKS.060.30.1904 | SKF | - | 1.0000 in | - | - | - | - | - | - |
RKS.427020101001 | SKF | - | - | - | - | - | 9.5 | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
VA160235-N | INA | - | 35 | - | - | - | 1.5 | - | - |
VSI200644-N | INA | - | - | - | - | - | - | - | - |
RKS.122290101002 | SKF | - | - | - | mm | 14 mm | - | 154 mm | 2.7 mm |
RKS.324012324001 | SKF | - | 3.9375 in | - | - | - | - | - | - |
RKS.427020101001 SKF Slewing Ring Bearings Video