RKS.162.16.1204 SKF Slewing Ring Bearings | dc min:37; LangID:1; C:57; TSR rpm:11000; GRS rpm:9000; Prod_Type3:CRB_SR_NUP; r1:1.1; Z_:11; DI_:34; DA_:10; mass:0.399; D_:62; hidYobi:NUP2305EM; dd min:40; B_:24; C0:56; ra:1; D_a max:55.5; yobi:NUP2305EM; db max:32; |
RKS.060.25.1534 SKF Slewing Ring Bearings | hidYobi:1220K; C:69.5; B_:34; GRS rpm:3200; e:0.17; Y3:3.6; SRIX:0.065; r:2.1; cyl count:20; mass:3.7; SRI:9.17; LangID:1; hidTable:ecat_NSSAB; D_:180; groove outer:158.893; CAng:6.577; D_a:169; d:100; da:111; KBRG:1352; |
VI140326-V INA Slewing Ring Bearings | ao:32.8; SRI:3.3; DI_:29.607; Prod_Type3:ACBB_SR_MM_DB; ALP21:30; SDM_:35.996; r:0.6; da:30; D_b:44.5; hidYobi:7005AWDB; SRE:3.3; Oil rpm:14000; r1:0.3; ALPHA_:30; m0:0.25; GRS rpm:10000; C:18.3; d:25; D_:47; SBRG:10; |
RKS.061.20.0414 SKF Slewing Ring Bearings | Bearing Series:207 Series; Ship Weight:1.75 LB; UPC:782476176075; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ball Material:Steel; Base to Center Height:Not Applicable; Shaft Attachment (2):Eccentric Collar; Grease Type:Unirex N2; Bearing Locking Device:Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Flinger Material:None; |
VLU200414 INA Slewing Ring Bearings | r:0.6; ALPHA_:30; hidYobi:7004AWDB; Oil rpm:16000; KBRG:7121; B_:12; rb:0.3; D_:42; DE_:37.388; hidTable:ecat_NSANGB; mass:0.136; C:17.6; SRI:3.3; DI_:24.61; SRIX:0.04; ALP21:30; SRE:3.3; d:20; DA_:6.35; m0:0.25; |
VSI201094-N INA Slewing Ring Bearings | Bearing Insert Material:Steel; Self Aligning:Yes; Flinger Material:Steel; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; d:1.3750 in; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Retainer Type:Std Retainer; Ship Weight:3.32 LB; Grease Type:Unirex N2; |
RKS.161.16.1754 SKF Slewing Ring Bearings | fo:13.3; yobi:6318ZZ; SRE:16.43; hidTable:ecat_NSRDGB; SBRG:3; Prod_Type3:DGBB_SR_ZZ; da min:103; KBRG:6141; SRI:16.43; DI_:108.25; SREX:0.065; DA_:31.75; D_a:177; GRS rpm:3600; LangID:1; B_:43; d:90; ra:2.5; SRIN:-0.065; SRIX:0.065; |
RKS.062.20.0844 SKF Slewing Ring Bearings | Flinger Material:Stainless Steel; Ring Size:Standard; Housing Material:Stainless Steel; Ball Material:Stainless Steel; End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Nickel-Coated Steel; Self Aligning:Self Centering; UPC:782475987368; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:210 Series; Ship Weight:3.46 LB; Housing Type:2 Bolt Flange; Housing Coating:No Coating; |
No. | Brand | e | d | T | E | b | r | F | s |
RKS.425060201001 | SKF | - | 1.2500 in | - | - | - | - | - | - |
A12-18E5 | Rotek | - | 1.0000 in | - | - | - | - | - | - |
A12-22E2 | Rotek | - | 55 | - | - | - | - | - | - |
RKS.222500101001 | SKF | - | 1.2500 in | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | 4 | - | - |
RKS.222605101001 | SKF | - | 2.4375 in | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | 1.6875 in | - | - | - | - | - | - |
VLA200544-N | INA | - | 2.0000 in | - | - | - | - | - | - |
RKS.211091 | SKF | - | 40 | - | - | - | 1.5 | - | - |
RKS.425062621001 | SKF | - | 160 | - | - | - | 4 | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | - | - | - | - | - |
A8-22N2A | Rotek | - | 40 | - | - | - | - | - | - |
RKS.204040101001 | SKF | - | 25 | - | - | - | 1.1 | - | - |
XSI140844-N | INA | - | 600 | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | 0.9375 in | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | 110 | - | - | - | 2.1 | - | - |
VSI200944-N | INA | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | 90 | - | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | - | - | - |
XSU080258 | INA | 0.3 | - | - | - | - | - | - | - |
RKS.425060101001 SKF Slewing Ring Bearings Video