VSI200414-N INA Slewing Ring Bearings | Max Bearing Speed:3600 rpm; Bearing Bore Shape:Round; Base to Center Height:Low; Bearing Outer Ring Material:Steel; Ship Weight:5.32 LB; UPC:782476739072; Bearing Series:209 Series; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Bearing Insert Material:Steel; Ball Material:Steel; d:1.7500 in; Grease Type:Mobilith SHC PM 220; |
RKS.061.25.1204 SKF Slewing Ring Bearings | Z_:10; mass:0.079; DE_:41.85; DI_:29.15; yobi:6005ZZ; Prod_Type3:DGBB_SR_ZZ; KBRG:6141; da min:29; D_a:43; SRIX:0.02; d:25; ra:0.6; DA_:6.35; C:10.1; da max:30; C_conv:10100; SBRG:10; SDM_:35.5; r:0.6; SREX:0.04; |
L6-22E9Z Rotek Slewing Ring Bearings | GRS rpm:19000; LangID:1; hidYobi:7204CTYNDB; KBRG:7117; da:26; fo:13.3; d:20; mass:0.208; Oil rpm:26000; r:1; SREX:0.04; SRIX:0.04; DE_:41.411; DA_:7.938; rb:0.6; SBRG:2; 2B_:28; ra:1; yobi:7204CTYNDB; SDM_:33.461; |
RKS.121400202001 SKF Slewing Ring Bearings | m0:0.198; r:0.3; ra:0.3; C_conv:6100; DA_:4.762; SBRG:10; Oil rpm:26000; SRE:2.48; yobi:7002AW; LangID:1; GRS rpm:19000; ALPHA_:30; da:17.5; Prod_Type3:ACBB_SR_A; a:11.3; hidYobi:7002AW; r1:0.15; SRIX:0.03; mass:0.03; hidTable:ecat_NSANGB; |
RKS.060.25.1314 SKF Slewing Ring Bearings | yobi:NJ306EM; KBRG:4155; hidYobi:NJ306EM; C_conv:53000; SDM_:51.5; Prod_Type3:CRB_SR_NJ; ra:1; D_:72; C0:50; C:53; D_a max:65.5; hidTable:ecat_NSCLDR; SBRG:3; d:30; db max:39; r:1.1; Fw:40.5; DA_:11; da:36.5; mass:0.417; |
VSU200944 INA Slewing Ring Bearings | Ring Size:Standard; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Ball Grade:Class 10; Ship Weight:3.67 LB; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:207 Series; Retainer Material:Polymer; End Cap Groove:Yes; Grease Type:Mobilith SHC PM 220; Shaft Attachment (2):Eccentric Collar; Housing Material:Cast Iron; Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; |
RKS.162.16.1754 SKF Slewing Ring Bearings | Dynamic (Cr):9 mm; Oil:361.260 kN; with cylindrical bore:530 min-1; Pu:2560 kN; with tapered bore:630 min-1; d:300 mm; Grease:4490 kN; Static (Cor):16.7 mm; D:500 mm; rs (min):5 mm; B:160 mm; |
RKS.222500101001 SKF Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Housing Material:Zinc; Retainer Material:Nylon; Flinger Type:None; Bearing Series:206 Series; Ring Size:Standard; Flinger Material:None; Seal Type:Single Lip; Housing Type:2 Bolt Light Duty Fl; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Self Aligning:Self Centering; d:1.2500 in; Bearing Duty:Intermediate Duty; Max Bearing Speed:6500 rpm; Bearing Locking Device:Eccentric Collar; |
No. | Brand | e | d | T | E | b | r | F | s |
RKS.062.20.0544 | SKF | - | - | - | 92 mm | 8 mm | - | 58 mm | 1.5 mm |
L4-17P8ZD | Rotek | - | - | - | - | - | 0.15 | - | - |
RKS.062.25.1534 | SKF | - | 110 | - | - | - | 2.1 | - | - |
RKS.162.16.1534 | SKF | - | - | 49 mm | - | - | - | - | - |
VLU200944 | INA | - | 35 | - | - | - | - | - | - |
XSU140744 | INA | - | 10 | - | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | 2.4375 in | - | - | - | - | - | - |
RKS.204040101001 | SKF | - | 25 | - | - | - | 1.1 | - | - |
VSA250955-N | INA | - | 140 | - | - | - | 3 | - | - |
M5-16P1Z | Rotek | - | 90 | - | - | - | 3 | - | - |
RKS.425060101001 | SKF | - | 90 | - | - | - | 2 | - | - |
A6-11P5 | Rotek | - | 70 | - | - | - | - | - | - |
RKS.160.16.1534 | SKF | - | - | - | - | - | 2 | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | 30 | - | - | - | 1.1 | - | - |
VU25038 | INA | - | 4.0000 in | - | - | - | - | - | - |
VLU200644 | INA | - | 65 mm | - | - | - | - | - | - |
RKS.221300101001 | SKF | - | 50.0000 mm | - | - | - | - | - | - |
RKS.122290101002 | SKF | - | - | - | mm | 14 mm | - | 154 mm | 2.7 mm |
RKS.062.20.0414 | SKF | - | 45.0000 mm | - | - | - | - | - | - |
RKS.162.16.1204 SKF Slewing Ring Bearings Video