RKS.121395101002 SKF Slewing Ring Bearings | r1:0.15; B_:6; r:0.3; hidYobi:7901A5TYNDB; Oil rpm:43000; D_:24; GRS rpm:30000; DA_:3.175; SREX:0.03; SRI:1.65; SRIX:0.03; ra:0.3; m0:0.125; mass:0.022; ALPHA_:25; 2B_:12; C_conv:5200; ao:14.4; KBRG:7127; Prod_Type3:ACBB_SR_MM_DB; |
RKS. 313500404001 SKF Slewing Ring Bearings | Oil rpm:2200; SBRG:2; C:695; C0:955; db max:225; Z_:19; DA_:38; LangID:1; r:4; D_:340; D_a max:324; Prod_Type3:CRB_SR_NU; r1:4; rb:3; dc min:234; SDM_:268; DI_:230; B_:55; C_conv:695000; Fw:230; |
RKS.060.20.0414 SKF Slewing Ring Bearings | D_a max:101; Z_:13; DE_:97; SDM_:81; KBRG:4162; LangID:1; C0:187; r1:2; GRS rpm:5000; rb:2; C_conv:163000; DI_:65; d:50; SBRG:23; TSR rpm:6700; B_:40; da:59; C:163; Fw:65; Prod_Type3:CRB_SR_NUP; |
XSA140644-N INA Slewing Ring Bearings | GRS rpm:5600; hidTable:ecat_NSCLDR; yobi:NU211EM; C0:98.5; Z_:17; r1:1.1; SBRG:2; DA_:12; Oil rpm:7100; da:63; dc min:68; ra:1.5; dd min:73; db max:64; DI_:66; D_:100; Macha rpm:8500; C_conv:86500; Prod_Type3:CRB_SR_NU; SDM_:78; |
RKS.162.14.1094 SKF Slewing Ring Bearings | Housing Type:2 Bolt Flange; Ring Size:Standard; Retainer Type:Std Retainer; Retainer Material:Nylon; Grease Type:Unirex N2; Ship Weight:4.64 LB; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Flinger Type:Non-Rubberized; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Seal Type:Single Lip; |
RKS.062.20.0544 SKF Slewing Ring Bearings | d2 (max):65.8 mm; Dynamic (Ca):92.6 kN; s:1.5 mm; r1s (min):2 mm; D:110 mm; B:27 mm; Pu:9.680 kN; d2:40 mm; F:58 mm; b1:13 mm; b:8 mm; Static (Coa):79.4 kN; E:92 mm; rs (min):2 mm; |
XSU080258 INA Slewing Ring Bearings | DE_:786.361; GRS rpm:260; mass:628; hidTable:ecat_NSSPHR; Y3:2.2; X2:0.67; bomp:231/530CAMKE4; SIR:108; Y1:2.2; ra:6; D_a min:758; Oil rpm:340; TSR rpm:340; hidYobi:231/530CAMKE4; SBRG:31; e:0.3; SDM_:703.019; D_a max:834; ALPHA_:0.198; LangID:1; |
RKS.324012324001 SKF Slewing Ring Bearings | UPC:782475036851; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Ship Weight:215 LB; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Housing Series:315 SERIES (311 - 40; Grease Type:Mobilgrease XHP222; d:3.9375 in; Bearing Series:315 Series; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; |
No. | Brand | e | d | T | E | b | r | F | s |
VSA200844-N | INA | - | 3.5000 in | - | - | - | - | - | - |
VI160288-N | INA | - | 95 | - | - | - | 3 | - | - |
RKS.060.20.0544 | SKF | - | 0.6250 in | - | - | - | - | - | - |
RKS.222605101001 | SKF | - | 2.4375 in | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | 0.9375 in | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | 1 | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | 70 | - | - | - | - | - | - |
VSI250855-N | INA | - | 2.4375 in | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
VSI201094-N | INA | - | 1.3750 in | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | 1.6875 in | - | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.951145101001 | SKF | - | 2.9375 in | - | - | - | - | - | - |
A6-14E1 | Rotek | - | 50.0000 mm | - | - | - | - | - | - |
XSA140944-N | INA | - | - | - | - | - | - | - | - |
L6-22N9Z | Rotek | - | 3.4375 in | - | - | - | - | - | - |
VSU250755 | INA | - | 1.6875 in | - | - | - | - | - | - |
VSA200644-N | INA | - | 190 mm | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | 50 | 49500 | - | - | 1 | 76 | - |
VLA200414-N | INA | - | - | - | - | - | - | - | - |
L4-17P9Z | Rotek | - | 4.528 Inch | 115 Millimeter | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | 0.17 | 100 | - | - | - | 2.1 | - | - |
M5-22P1 | Rotek | - | 1.6875 in | - | - | - | - | - | - |
RKS.161.14.0644 | SKF | - | 55 | - | - | - | 1.1 | - | - |
RKS.061.20.0844 SKF Slewing Ring Bearings Video